Links to Parish Entries | |||
Billockby | Marriages | ||
Caister on Sea | Marriages | Burials | |
Filby | Baptisms | Marriages | Burials |
Fleggburgh | Marriages | ||
Hemsby | Baptisms | Marriages | Burials |
Martham | Baptisms | Marriages | Burials |
Mautby | Marriages | Burials | |
Ormesby St. Margaret | Baptisms | Marriages | Burials |
Ormesby St. Michael | Baptisms | Marriages | |
Repps with Bastwick | Marriages | ||
Runham | Baptisms | Marriages | Burials |
Winterton | Baptisms | Marriages | Burials |
Billockby Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1660.0219 | Isaac | Elizabeth Davy | Ames |
RETURN TO TOP OF PAGE |
Caister on Sea Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1679.0520 | Jeffery | Mary Stockin | Ames |
1680.0325 | John | Martha Diamond | Ames |
1685.0714 | Mary | John Woollby | Ames |
1724.1020 | Rose | Robert Pouley | Ames |
1725.0628 | Luke | Margreat Carter | Ames |
1750.0701 | Mary | Thomas Durrant | Ames |
1817.1215 | Samuel | Mary Sutton | Ames |
RETURN TO TOP OF PAGE |
Caister on Sea Burials - Ames | |||
Date | Forename | Age/Comment | Surname Spelling |
1606.0317 | Robart | Anes | |
RETURN TO TOP OF PAGE |
Filby Baptisms - Amiss | ||||
Date | Forename | Father | Mother | Surname Spelling |
1762.0429 | John | John | Mary | Amyas |
1763.0402 | John | John | Mary | Amiss |
1766.1207 | Mary | John | Anne | Amiss |
1839.1222 | William | John | Mary Ann | Ames |
RETURN TO TOP OF PAGE |
Filby Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1585.1024 | William | Mary Godesman | Amys |
1747.1217 | Eliz. | William Plane (from Hemsby) | Amyas (from Hemsby) |
1829.0407 | Hariot | Robert Gorble | Amis |
1838.0918 | George | Harriet Holt | Ames |
1900.1009 | Elizabeth Sowden | John Neave | Amiss |
RETURN TO TOP OF PAGE |
Filby Burials - Ames | |||
Date | Forename | Age/Comment | Surname Spelling |
1867.0324 | Ann | aged 39 | Amiss |
1869.0224 | George Holt | aged 31 | Amiss |
1886.1111 | Mary Healy | aged 80 | Amiss |
1888.0105 | George John Saunders | aged 70 | Amiss |
RETURN TO TOP OF PAGE |
Fleggburgh Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1751.1103 | Edward | Clementia Lusher (widow from Winterton) | Amys (from Winterton) |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - Amiss | ||||
Date | Forename | Father | Mother | Surname Spelling |
1815.0212 | John | William | Mary Anne | Amess |
1817.1102 | Charles | William | Mary | Amess |
1819.1121 | Rebecca | William | Mary Anne | Amess |
1820.0813 | Susanna | James | Mary | Amess |
1821.1021 | Jeremiah | James | Mary | Amess |
1822.0310 | Richard William | - - - - - | Juliet | Amess |
1822.1117 | Jeremiah | James | Mary | Amess |
1825.0327 | Ellen | James | Mary | Amess |
1827.0116 | John | James | Mary | Amess |
1829.0118 | George | James | Mary Ann (Woodhouse) | Amess |
1830.0829 | Sarah | James | Mary (Woodhouse) | Amiss |
1832.0610 | Ann | James | Mary (Woodhouse) | Amiss |
1834.0420 | Emily | James | Marianne (Woodhouse) | Amis |
1836.0528 | Mary | James | Mary Ann | Ames |
1837.0910 | Robert | James | Mary Ann | Ames |
1838.1104 | James | James | Mary (Woodhouse) | Ames |
1847.0111 | Emily | Jeremiah | Mary Ann | Amiss |
1851.0608 | Robert Dyble | John | Mary | Amiss |
1863.0729 | Louis Edward | Robert | Ann Elizabeth | Amiss |
1868.0531 | William John | William | Jemima | Ames |
1875.0704 | Kate Eliza | Robert | Eliza | Amiss |
1883.0909 | Bertie William | Robert | Anna Elizabeth | Amis |
1885.0301 | Bertie Robert | Robert | Anna | Amiss |
1886.1003 | Alice Kate | Robert | Anna | Amiss |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1757.1011 | Sarah | Robert Ebbs | Amiss |
1784.1221 | William | Jane Green | Ames |
1801.1231 | William | Maryanne Manship | Ames |
1809.0406 | James | Susanna Riches | Ames |
1819.1225 | James | Mary Woodhouse | Amess |
1832.0520 | Susanna | Robert Powley | Ames |
1836.1208 | Mary Ann | Simon Gunton | Amis |
1838.1225 | John | Mary Ann Dyble | Amiss |
1841.1102 | Rebecca | Mark Woolstone Harbord | Ames |
1845.1230 | Frederick | Mary Ann Cooper | Amess |
1849.0116 | Jeremiah | Sarah Ann Starling | Amiss |
1853.0410 | William | Elizabeth Sutton | Amiss |
1858.1225 | Christiana | William Tubby | Amiss |
1859.0118 | John | Mary Powles | Ames |
1863.0101 | Robert | Ann Eliza Powles | Amiss |
1867.0819 | William | Jemima Saunders Harris | Ames |
1882.0703 | Robert | Ann Elizabeth Nichols | Amiss |
RETURN TO TOP OF PAGE |
Hemsby Burials - Amiss | |||
Date | Forename | Age/Comment | Surname Spelling |
1818.1214 | Charles | aged 14 months | Amiss |
1821.1108 | Jeremiah | aged 3 weeks | Amess |
1829.0409 | William | aged 24 | Amas |
1829.1028 | George | aged 9 months | Amiss |
1834.0831 | Emily | aged 4 months | Amiss |
1835.0906 | Susan | aged 16 | Amiss |
1836.0601 | Mary | aged 1 month | Amiss |
1836.0610 | Christiana | aged 28 | Ames |
1847.1206 | Mary Ann | aged 38 | Amiss |
1851.0109 | Mary | aged 74 | Amiss |
1859.0611 | George Harry | an infant | Amiss |
1862.0423 | William | aged 86 | Amiss |
1866.0704 | Charlotte | aged 32 | Amiss |
1871.1117 | John | aged 44 | Amiss |
1873.0504 | James | aged 81 | Amiss |
1876.0106 | Robert | aged 38 | Amiss |
1882.0223 | Mary | aged 85 | Amiss |
1883.1217 | Bertie William | aged 6 months | Amiss |
1885.0403 | Bertie Robert | aged 4 months | Amiss |
1887.1024 | John | aged 75 | Amiss |
1888.0709 | Anna Elizabeth | aged 30 | Amis |
1897.0219 | Mary Anne | aged 83 | Amis |
1897.0223 | Mary | aged 82 | Amis |
RETURN TO TOP OF PAGE |
Martham Baptisms - Amiss | ||||
Date | Forename | Father | Mother | Surname Spelling |
1671.0304 | Mary | George | Elizabeth | Ames |
1674.0414 | Sarah | George | Elizabeth | Ames |
1679.0911 | John | George | Elizabeth | Amys |
1684.0122 | Margret | Jorg | - - - - | Amis |
1686.0815 | Juddeth | Jorg | Aling | Amis |
1690.0327 | Samewall | Jorg | Elleing | Amis |
1696.0718 | Alice | George | - - - - | Amis |
1706.0307 | Mary | Edward | Elizabeth | Amis |
1709.1228 | John | Edward | Elizabeth | Amis |
RETURN TO TOP OF PAGE |
Martham Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1705.1113 | Edward | Elizabeth Read | Amis |
1714.0205 | Elizabeth | William Dibald | Amyes |
1721.0808 | Elizabeth | James Wright | Amys |
1759.0130 | Edmund | Hannah Waters | Amiss |
1785.0625 | Sarah | Thomas Lawrence | Amis |
RETURN TO TOP OF PAGE |
Martham Burials - Amiss | |||
Date | Forename | Age/Comment | Surname Spelling |
1680.0110 | John | son of George | Amys |
1680.1110 | Elizabeth | wife of George | Amys |
1681.0519 | Bridget | wife of George | Amys |
1683.0930 | Sarey | daughter of Gorge | Amis |
1686.0321 | Judith | daughter of Gorg | Amis |
1689.1120 | - - - - | the wife of Admuntt | Ames |
1699.0719 | Judith | daughter of George | Amys |
1701.0414 | Ellen | wife of George | Amis |
1706.0321 | Mary | daughter of Edward | Amis |
1712.0824 | John | son of Edward | Amis |
1714.0830 | Edward | Amyes | |
1720.0613 | Edmund | Amyes | |
1723.1031 | - - - - | son of Goody | Amis |
RETURN TO TOP OF PAGE |
Mautby Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1826.0219 | Elizabeth | John ??????? | Amis |
RETURN TO TOP OF PAGE |
Mautby Burials - Ames | |||
Date | Forename | Age/Comment | Surname Spelling |
1773.1125 | Rachel | Amis | |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - Amiss | ||||
Date | Forename | Father | Mother | Surname Spelling |
1788.0403 | Jeremiah | Jeremiah | ????? | Amess |
1790.0923 | Susannah | Jeremiah | Susannah (Timpson) | Amess |
1795.0529 | Samuel | Jeremiah | Susannah | Amis |
1797.0608 | George | b.b. | Hannah | Amess |
1798.0108 | Elizabeth | Thomas | Hannah | Amess |
1807.1014 | Wade | b.b. | Hannah | Amess |
1841.0509 | Christiana | John | Mary | Amiss |
1842.1226 | Henry | John | Mary | Amis |
1852.1024 | Samuel | George | Charlotte | Ames |
1854.0604 | Lydia | George | Charlotte | Ames |
1864.1029 | James Alfred | George | Lydia Elizabeth | Amiss |
1880.0906 | Mary Anne Elizabeth | Robert | Mary Anne | Amiss |
1882.0130 | Ethelbert William | Robert | Mary Anne | Amiss |
1893.0729 | Edward Harry | Abraham | Thirza | Amiss |
1896.0203 | Ethel Maud | Abraham | Thirza Ann | Amiss |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1759.0309 | John | Mary ? | Amiss |
1772.0203 | Jeremiah | Susannah Thompson | Amis |
1786.1226 | Martha | Thomas Plane | Amess |
1790.0722 | Elizabeth | Edward Dye | Amess |
1797.0403 | Sarah | John Tidinham | Amess |
1807.1215 | Hannah | Wade Willgress | Ames |
1869.1017 | Robert | Mary Anne Leath | Ames |
1891.1228 | George William | Sarah Ann Smith | Amiss |
1895.0321 | Kate Eliza | Elijah Gibbs Henry | Amis |
1904.0404 | William Ethelbert | Ada Susannah Wright | Amiss |
1909.0928 | Florence Eliza | Albert George Bensley | Amies |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Amiss | |||
Date | Forename | Age/Comment | Surname Spelling |
1817.0202 | Jeremiah | aged 30, a single man | Amiss |
1821.0429 | Jeremiah | aged 69, a married man | Amiss |
1821.1209 | Susanna | aged 72, a widow | Amiss |
1842.1130 | Ann | aged 7 | Amis |
1859.0401 | Samuel | aged 63 | Amiss |
1865.0423 | Mary | aged 75 | Amiss |
1880.1104 | Mary Anne Elizabeth | aged 4 months | Amiss |
1889.0527 | Ann | aged 14 | Amiss |
1893.0831 | Edward Harry | aged 2 months | Amiss |
1899.1025 | Robert | aged 70 | Amis |
1902.0518 | Mary Anne | aged 60 | Amiss |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Baptisms - Amiss | ||||
Date | Forename | Father | Mother | Surname Spelling |
1767.0111 | James | John | Mary | Amis |
1800.0921 | Susanna | Thomas | ?????? | Amiss |
1812.0601 | Mary Ann | William | Mary | Ames |
1870.0102 | Henry | William | Jemma | Amis |
1871.0415 | Anne Elizabeth | William | Jemima Saunders | Amis |
1872.0418 | Jessie | William | Jemima Saunders | Amis |
1874.0612 | Charles Edward | William | Jemima Saunders | Amis |
1877.0520 | Daisy Eliza | William | Jemima | Amis |
1879.0803 | Ernest Arthur | William | Jemima | Amis |
1881.0821 | Christiana | William | Jemima Saunders | Amiss |
1884.0106 | Alice Anna | William | Jemima | Amiss |
1885.0531 | Alice Anna | William | Jemima | Amiss |
1888.0716 | Minnie Mary Anne | William | Jemima Saunders | Amiss |
1906.0107 | Norah Kathleen | - - - - - | Christiana | Amiss |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1894.1225 | Ann Elizabeth | Charles Robert Bullimore | Amiss |
1898.0411 | Daisy Eliza | Alfred Samuel Leggett | Amiss |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1786.0726 | Elizabeth | James Lowes | Amys |
RETURN TO TOP OF PAGE |
Runham Baptisms - Amiss | ||||
Date | Forename | Father | Mother | Surname Spelling |
1662.0201 | Luke | Isaak | Elizabeth | Amis |
1665.1124 | Philip (d. of) | Isaak | Elizabeth | Amis |
1668.0103 | Henry | Isaak | Elizabeth | Amis |
1670.0312 | Elizabeth | Isaark | Jane | Amis |
1691.0623 | Robert | James | Dorothy | Amys |
1696.1206 | Nicholas | James | Dorothy | Amys |
1700.0323 | Mary | Dorothy (widow) | Amys | |
RETURN TO TOP OF PAGE |
Runham Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1670.0808 | Isaark | Joane (Winterton?) | Amis |
1673.1008 | Isaarke ? | Sara Larter | Amis |
1717.0429 | Robert | Elizabeth B + ????? | Amys |
1815.0606 | Elizabeth | James Bags?? | Ames |
1838.1218 | Charlotte | William Howes | Ames |
1860.0501 | Samuel | Mary Ann Warnes | Ames |
RETURN TO TOP OF PAGE |
Runham Burials - Amiss | |||
Date | Forename | Age/Comment | Surname Spelling |
1670.0319 | Elizabeth | daughter of Isaark and Jane | Amis |
1673.0620 | ?????? | wife of ???????? | Amis |
1697.0308 | Anne | Amys | |
1700.1127 | Isaac | Amys | |
1712.0919 | Nicholas | son of Dorothy (widow) | Amys |
1728.1105 | Dorothy | widow | Amys |
RETURN TO TOP OF PAGE |
Winterton - Amiss | ||||
Date | Forename | Father | Mother | Surname Spelling |
1725.0418 | Mary | John | Mary | Amis |
1726.0115 | Elizabeth | John | Mary | Amic |
1728.0112 | Elizabeth | Robert | Elizabeth | Amis |
1728.1215 | Martha | John | Mary | Amis |
1729.0713 | Edward | AnneMary | Amis | |
1730.1117 | Robert | Robert | Elizabeth | Amis |
1730.1122 | Ann | John | Mary | Amis |
1732.0326 | John | John | Mary | Amis |
1733.0715 | Diana | Edward | Mary | Amis |
1734.0320 | Mary | Edward | Anne | Amis |
1734.0825 | Martha | Robert | Martha | Amis |
1736.0407 | Robert | Robert | Elizabeth | Amis |
1737.0820 | Elizabeth | Edward | Anne | Amis |
1737.0820 | Elizabeth | Robert | Elizabeth | Amis |
1737.0908 | Sarah | Edward | Anne | Amis |
1737.1007 | Robert (twin) | John | Mary | Amis |
1737.1007 | John (twin) | John | Mary | Amis |
1738.0924 | Sarah | Robert | Martha | Amis |
1739.0113 | Edward | Edward | Anne | Amis |
1740.0525 | Edwrad | Edward | Mary | Amis |
1741.0510 | Mary | Robert | Martha | Amis |
1742.0328 | Nevil | George | Mary | Amis |
1742.0824 | Luke | Robert | Martha | Amis |
1743.1023 | Susana | Edward | Mary | Amis |
1744.0722 | Luke | Luke | Elizabeth | Amis |
1745.0407 | Jenny | Robert | Martha | Amis |
1746.0413 | Robert | Luke | Elizabeth | Amis |
1746.0824 | Mary Anne | Robert | Martha | Amis |
1747.0110 | Phoebe | Luke | Elizabeth | Amis |
1749.1001 | William | Robert | Martha | Amis |
1750.0715 | John | Luke | Elizabeth | Amis |
1750.1223 | Mary | b.b. | Anne | Amis |
1753.0317 | Elizabeth | Luke | Elizabeth | Amis |
1757.0619 | Josiah | Luke | Elizabeth | Amis |
1758.0313 | Robert | Robert | Mary | Amis |
1759.1217 | Mary | Edmund | Anne | Amis |
1761.0510 | John | Edmund | Hannah | Amis |
1765.1212 | Robert | Edmund | Hannah | Amis |
1768.0617 | Luke | RebeccaSarah | Amis | |
1769.0422 | Hannah | Edmund | Hannah | Ames |
1769.0601 | Rebecca | Luke | Rebecca | Ames |
1772.0127 | Margaret | Luke | Rebecca | Ames |
1774.1212 | Thomas | Jeremiah | Susanna | Ames |
1775.0225 | William | Luke | Rebecca | Ames |
1776.0624 | Elizabeth | Luke | Rebecca | Ames |
1780.0917 | Thomas | Luke | Rebecca | Amis |
1781.1014 | Robert | Luke | Rebecca | Amis |
1781.1216 | Elizabeth | John | Mary | Amis |
1814.0722 | Jane | Luke | Mary (Saunders) | Amys |
1814.0722 | William | Luke | Mary (Saunders) | Amys |
1815.0521 | Hannah | William | Sarah (Kerrison) | Amys |
1815.1022 | Luke Saunders | Luke | Mary (Saunders) | Amys |
1816.1020 | Hannah | James | Susannah (Riches) | Amys |
1817.0525 | Robert Kerrison | William | Sarah (Kerrison) | Amys |
1818.0118 | George | Luke | Mary (Saunders) | Amiss |
1819.0114 | Sarah | William | Sarah (Kerison) | Amiss |
1819.1121 | Charlotte | Robert | Bennet (Barnard) | Amiss |
1820.0528 | William | Luke | Mary (Saunders) | Amiss |
1821.0520 | Rose | William | Sarah (Kerrison) | Amiss |
1822.0210 | Elizabeth Riddesdell | John | Lucy | Amiss |
1822.1013 | John | Robert | Bennet | Amiss |
1822.1229 | William George | William | Sarah | Amiss |
1824.0111 | Elizabeth Box | John | Lucy | Amiss |
1824.0905 | Joseph Worts | Joseph | Maria (Worts) | Amiss |
1824.1107 | Elvia | Robert | Bennet (Barnard) | Amiss |
1825.0710 | George Kerrison | William | Sarah | Amiss |
1825.0717 | Elizabeth Riddesdell | John | Lucy | Amiss |
1826.0507 | Sarah | Joseph | Maria | Amiss |
1827.1014 | Henry Davis | Robert | Bennet (Barnard) | Amiss |
1827.1209 | Samuel | William | Sarah | Amiss |
1828.0525 | Jane | Joseph | Maria | Amiss |
1829.1220 | Catherine | John | Lucy | Amiss |
1829.1220 | George Kerrison | William | Sarah | Amiss |
1830.0822 | William Da??? | Robert | Bennet | Amiss |
1830.1107 | Henry | Henry | Harriet | Amiss |
1831.0501 | Robert Worts | Joseph | Maria | Amiss |
1832.0205 | Harriet | Henry | Harriet | Amiss |
1832.0916 | Robert | Robert | Bennet | Amiss |
1833.0505 | Luke | William | Sarah | Amiss |
1833.0609 | Mary Ann | Henry | Harriet | Amiss |
1833.0630 | Maria | Joseph | Maria | Amiss |
1834.1228 | James William | Henry | Harriet | Amiss |
1835.0816 | Noah | William | Sarah | Amiss |
1839.0915 | Elizabeth Crane | James | Sarah | Amiss |
1840.0405 | Jane Ann | Henry | Harriet | Amiss |
1841.1121 | Anna Maria Crane | James | Sarah | Amiss |
1845.0622 | William George | William George | Mary | Amiss |
1846.1108 | Henry | John | Mary Ann | Amiss |
1846.1108 | Eliza | John | Mary Ann | Amiss |
1847.0627 | Rose Anna | William | Mary | Amiss |
1848.0319 | Eliza | John | Mary Ann | Amiss |
1850.0127 | Susan Elizabeth | John | Mary | Amiss |
1850.0804 | Agnes | William | Mary | Amiss |
1852.0106 | Henry Plummer | Maria | Amiss | |
1852.0307 | Mary Ann | John | Mary | Amiss |
1853.1225 | Emma Elizabeth | William | Elizabeth | Amiss |
1856.1214 | Edgar William | William | Elizabeth | Amiss |
1859.0424 | Eunice Elizabeth | William | Elizabeth | Amiss |
1860.0325 | Edward | Henry | Sarah | Amiss |
1861.0228 | Ethelbert William | William | Elizabeth | Amiss |
1861.0915 | Henrietta | Henry | Sarah | Amiss |
1862.0903 | Robert William | Robert | Harriet | Amiss |
1863.0118 | Eliza Elizabeth | William | Elizabeth | Amiss |
1864.1002 | Dennis Robert | Robert | Harriet | Amiss |
1866.1028 | Ernest Robert | Robert | Harriet | Amiss |
1867.1225 | Edward George | James | Sarah Ann | Amiss |
1868.0531 | Alice Sarah | Robert | Harriet | Amiss |
1874.0212 | James | James | Sarah Ann | Amiss |
1892.0731 | George Alfred | James Alfred | Elvina | Amis |
1895.0512 | James William | James Alfred | Elvina | Amis |
RETURN TO TOP OF PAGE |
Winterton Marriages - Amiss | |||
Date | Forename | Spouse | Surname Spelling |
1751.1103 | Edward | Clementia Lusher | Amis |
1754.0000 | Elizabeth | John Church | Amis |
1767.1019 | Luke | Rebecca Rush | Ames |
1769.0807 | Sarah | Robert Lyshar | Ames |
1813.0111 | Mary | Charles Hovell | Amis |
1814.1226 | William | Sarah Harrison | Ames |
1817.0115 | Mary | Henry Brown | Amiss |
1817.1217 | Sarah | William Davis | Amiss |
1819.0114 | Robert | Bennet Barnard | Amiss |
1821.0813 | John | Lucy Box | Amiss |
1821.0923 | Ann | Robert King | Amiss |
1823.0817 | Joseph | Maria Worts | Amiss |
1824.0505 | Sarah | Robert Stone | Amiss |
1830.0112 | Henry | Harriet Smith | Amiss |
1834.0707 | Hannah | Benjamin Watson | Ames |
1837.0207 | Sarah | Edward Allen | Amiss |
1838.0724 | James | Sarah Crane | Amiss |
1841.1022 | William | Elizabeth Burwood | Amiss |
1842.0315 | Rose | James Adams | Amiss |
1845.0116 | Elizabeth Riddesdell | William Powles | Amiss |
1846.0118 | John | Mary Ann Turner | Amiss |
1848.0109 | Luke | Sarah Hewett | Amiss |
1852.0120 | Maria | Henry Plummer | Amiss |
1855.0211 | Jane | Abel Sheals | Amiss |
1861.0815 | Robert | Harriet Turner | Amiss |
1872.1205 | Harriet | William Miller | Amis |
1880.0713 | Emma Elizabeth | Benjamin Cox | Amis |
1880.1230 | Georgina Elizabeth Emily | John Henry Powles | Amis |
1886.0208 | Emma Elizabeth | William Vincent Smith | Amis |
1886.1228 | James Alfred | Elvina Haylett | Amiss |
RETURN TO TOP OF PAGE |
Winterton Burials - Amiss | |||
Date | Forename | Age/Comment | Surname Spelling |
1747.1110 | Mary Anne | infant daughter of Robert and Martha | Amis |
1751.0503 | Mary | wife of Edward | Amis |
1751.0529 | Robert | aged 47 | Amis |
1751.0620 | Mary | infant daughter of Edward | Amis |
1753.0300 | John | Lost in a ship going for Holland | Amis |
1757.0111 | --------y | aged wife of Edward | Amis |
1759.1230 | Mary | daughter of Edmund and Anne | Amis |
1777.1207 | William | Amis | |
1783.0302 | Elizabeth | Amis | |
1783.0326 | Robert | Amis | |
1813.0912 | Mary | aged 24 | Amis |
1813.1229 | Jane | aged 2 | Amiss |
1814.0120 | Josiah | aged 56 | Amiss |
1814.0731 | Jane | an infant | Amiss |
1814.0731 | William | an infant | Amiss |
1817.0226 | Mary | aged 82 | Amiss |
1821.0531 | Mary | aged 55 | Amiss |
1822.0513 | Josiah | aged 66 | Amis |
1822.0901 | Mary | aged 38 | Amiss |
1823.0917 | Mary | aged 59 | Amiss |
1824,0111 | Elizabeth Box | aged 2 | Amiss |
1826.1127 | George Kerrison | aged 17 months | Amiss |
1836.0104 | Noah | aged 5 months | Amiss |
1836.0427 | William | aged 78 | Amiss |
1836.0804 | Sarah | aged 41 | Amiss |
1837.0721 | Luke | aged 75 | Amiss |
1841.0204 | Jane Anna | aged 10 months | Amiss |
1843.1031 | Sarah Ann | aged 27 | Amiss |
1844.1222 | Noah | aged 40 | Amiss |
1845.0805 | William George | aged 2 months | Amiss |
1846.1218 | Henry | an infant | Amiss |
1846.1218 | Eliza | an infant | Amiss |
1850.0928 | Agnes | aged 3 months | Amiss |
1851.1109 | Robert | aged 20 | Amiss |
1851.1211 | Joseph | aged 27 | Amiss |
1852.0113 | Henry Plummer | an infant | Amiss |
1853.0223 | Robert | aged 56 | Amiss |
1853.0828 | Mary | aged 46 | Amiss |
1854.0609 | Sarah | aged 28 | Amiss |
1856.0221 | Maria | aged 65 | Amiss |
1857.0205 | William | aged 72, from Hemsby | Amiss |
1859.0404 | Susanna | aged 79 | Amiss |
1864.1023 | Bennet | aged 73 | Amiss |
1865.1005 | Dennis Robert | aged 13 months | Amiss |
1866.0326 | Luke | aged 80 | Amiss |
1867.1206 | Ethelbert William | aged 6 | Amiss |
1867.1230 | James Edward | aged 5 days | Amiss |
1868.0922 | Alice Sarah | aged 8 months | Amiss |
1870.0217 | Charles | aged 69 | Amis |
1872.0125 | James | aged 86 | Amis |
1872.1016 | Mary Anne | aged 26, from East Somerton | Amis |
1874.0217 | James | aged 3 weeks | Amiss |
1879.0403 | Robert William | aged 16, from East Somerton | Amis |
1884.1106 | John | aged 94 | Amis |
1887.0410 | William Edgar | aged 30 | Amiss |
1896.1114 | Charlotte Elizabeth | aged 64 | Amis |
1898.0210 | William Davis | aged 67 | Amis |
RETURN TO TOP OF PAGE |