Links to Parish Entries | |||
Caister on Sea | Marriages | ||
Filby | Marriages | ||
Martham | Marriages | Burials | |
Mautby | Burials |
Caister on Sea Marriages - Brand | |||
Date | Forename | Spouse | Surname Spelling |
1664.0929 | John | Margret Adams | Brand |
1695.0610 | Margaret | Henry Hill | Brand |
1705.0514 | Rose | William Maning | Brand |
1705.0925 | William | Elizabeth Mayes | Brand |
1720.0614 | Elizabeth | Edmund Gibbs | Brand |
RETURN TO TOP OF PAGE |
Filby Marriages - Brand | |||
Date | Forename | Spouse | Surname Spelling |
1671.1107 | William | Margreat Peake | Brand |
1700.0609 | John | Prudence Daniel | Brand |
RETURN TO TOP OF PAGE |
Martham Marriages - Brand | |||
Date | Forename | Spouse | Surname Spelling |
1711.0925 | Ann | Thomas Grymble | Brand |
RETURN TO TOP OF PAGE |
Martham Burials - Brand | |||
Date | Forename | Age/Comment | Surname Spelling |
1679.0729 | John | son of John | Brand |
1680.0117 | Mary | daughter of John | Brand |
RETURN TO TOP OF PAGE |
Mautby Burials - Brand | |||
Date | Forename | Age/Comment | Surname Spelling |
1667.0219 | Thomas | of this parish | Brand |
RETURN TO TOP OF PAGE |