Links to Parish Entries | |||
Billockby | Marriages | ||
Caister on Sea | Marriages | ||
Martham | Marriages | ||
Oby | Marriages | ||
Ormesby St. Margaret | Burials | ||
West Somerton | Marriages | ||
Winterton | Marriages |
Billockby Marriages - Cocke | |||
Date | Forename | Spouse | Surname Spelling |
1660.0612 | John | Margarett Davy | Cocke |
RETURN TO TOP OF PAGE |
Caister on Sea Marriages - Cocke | |||
Date | Forename | Spouse | Surname Spelling |
1734.1211 | Thomas | Anne Cutmer | Cox |
1795.0824 | Mary | Robert Dennis | Cox |
1806.0218 | Anne | Robert Russels | Cox |
RETURN TO TOP OF PAGE |
Martham Marriages - Cocke | |||
Date | Forename | Spouse | Surname Spelling |
1684.1002 | Sarey | Robt Bouer | Coks |
1798.12105 | Harriet Clementia | Bryan J Anson Bromwich | Cox |
RETURN TO TOP OF PAGE |
Oby Marriages - Cocke | |||
Date | Forename | Spouse | Surname Spelling |
1602.0120 | Anne | John Manninge | Cocke |
1603.0502 | Ursula | James Manninge | Cocke |
1636.0606 | Samuel (Gent) | Lucy Suckling | Cocke |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Cocke | |||
Date | Forename | Age/Comment | Surname Spelling |
1844.1018 | Sophia | aged 45, from Great Yarmouth | Cocks |
1845.0131 | Elizabeth | aged 78, from Great Yarmouth | Cocks |
RETURN TO TOP OF PAGE |
West Somerton Marriages - Cocke | |||
Date | Forename | Spouse | Surname Spelling |
1833.0305 | Emily Case | William Green | Cox |
RETURN TO TOP OF PAGE |
Winterton Marriages - Cocke | |||
Date | Forename | Spouse | Surname Spelling |
1880.0713 | Benjamin | Emma Elizabeth Amis | Cox |
RETURN TO TOP OF PAGE |