Links to Parish Entries | |||
Caister | Marriages | ||
Hemsby | Baptisms | ||
Martham | Baptisms | Marriages | Burials |
Ormesby St Margaret | Baptisms | Burials | |
Rollesby | Marriages | Burials | |
Winterton | Burials |
Caister on Sea Marriages - Deary | ||
Date | Forename | Spouse |
1799.0708 | Lionel | Anne Guy |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - Deary | |||
Date | Forename | Father | Mother |
1878.0421 | Ernest Walter | Walter | Hannah |
RETURN TO TOP OF PAGE |
Martham Baptisms - Deary | |||
Date | Forename | Father | Mother |
1785.0522 | John | John | Sarah |
1787.0527 | Mary | John | Sarah |
1790.1010 | Mary | John | Sarah |
1791.0819 | Hannah | John | Sarah |
1794.0525 | Robert | John | Sarah (Whitaker) |
1796.0628 | William | John | Sarah (Whitaker) |
RETURN TO TOP OF PAGE |
Martham Marriages - Deary | ||
Date | Forename | Spouse |
1811.0221 | John | Elizabeth Beverley |
RETURN TO TOP OF PAGE |
Martham Burials - Deary | ||
Date | Forename | Age/Comment |
1787.0918 | Mary | d. of John and Sarah |
1797.0602 | John | aged 35 |
1797.1228 | William | son of Sarah |
1798.0114 | Mariso | d. of William |
1798.0114 | William | son of Susannah |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - Deary | |||
Date | Forename | Father | Mother |
1807.0515 | Mary Anne | Stephen | Eleanor (Fuller) |
1808.1219 | William | Stephen | Eleanor |
1810.1216 | Fulleretta | Stephen | Eleanor |
1812.1113 | Thomas | Stephen | Eleanor (Fuller) |
1843.0604 | Sarah Ann | William | Sarah |
1846.0907 | Thomas | William | Sarah |
1848.0730 | Eleanor | William | Sarah |
1850.0707 | Sarah | William | Sarah |
1852.0609 | Walter | William | Sarah |
1854.1001 | John | William | Sarah |
1858.0704 | Isaac | William | Sarah |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Deary | ||
Date | Forename | Age/Comment |
1834.1207 | Thomas | aged 22 |
RETURN TO TOP OF PAGE |
Rollesby Marriages - Deary | ||
Date | Forename | Spouse |
1789.0308 | William | Ann Bradock |
1806.1209 | Thomas | Ann Smith |
1815.1205 | Ann | Edmund Wright |
1828.1009 | Martha | William Miller |
RETURN TO TOP OF PAGE |
Rollesby Burials - Deary | ||
Date | Forename | Age |
1814.0404 | Ann | aged 10 |
1870.1212 | Robert | aged 76 |
RETURN TO TOP OF PAGE |
Winterton Burials - Deary | ||
Date | Forename | Age/Comment |
1823.0929 | Mary | aged 21 |
1829.1221 | Elizabeth | aged 99 |
1835.0106 | Ann | aged 69 |
1839.0812 | Robert | aged 74 |
RETURN TO TOP OF PAGE |