Links to Parish Entries | |||
Ashby with Oby and Thurne | Marriages | ||
Billockby | Marriages | ||
Filby | Burials | ||
Mautby | Marriages | Burials | |
Ormesby St. Margaret | Baptisms | ||
Repps with Bastwick | Marriages | Burials | |
West Somerton | Marriages |
Ashby with Oby and Thurne Marriages - Downing | |||
Date | Forename | Spouse | Surname Spelling |
1783.1208 | George | Elizabeth Green | Dowsing |
RETURN TO TOP OF PAGE |
Billockby Marriages - Downing | |||
Date | Forename | Spouse | Surname Spelling |
1643.0202 | Robert | Mary Hunt | Downing |
1660.1011 | Isabella | John Legate | Downhill |
RETURN TO TOP OF PAGE |
Filby Burials - Downing | |||
Date | Forename | Age/Comment | Surname Spelling |
1808.1010 | William | from Yarmouth | Downs |
1817.0401 | Mary | aged 79, wife of William, from Yarmouth | Downes |
RETURN TO TOP OF PAGE |
Mautby Marriages - Downing | |||
Date | Forename | Spouse | Surname Spelling |
1718.0112 | Judah | John Boyce (from Yarmouth) | Down |
RETURN TO TOP OF PAGE |
Mautby Burials - Downing | |||
Date | Forename | Age/Comment | Surname Spelling |
1778.0614 | Charlotte | an infant from Yarmouth | Dowens |
1780.0228 | James Lucas | Dowens | |
1780.0319 | William | an infant from Yarmouth | Dowens |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - Downing | ||||
Date | Forename | Father | Mother | Surname Spelling |
1901.0203 | Elizabeth Beatrice | William | Elizabeth | Downing |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Downing | |||
Date | Forename | Spouse | Surname Spelling |
1792.0329 | Thomas | Isabel Cole | Downing |
RETURN TO TOP OF PAGE |
Repps with Bastwick Burials - Downing | |||
Date | Forename | Age/Comment | Surname Spelling |
1704.0514 | William | Downing | |
RETURN TO TOP OF PAGE |
West Somerton Marriages - Downing | |||
Date | Forename | Spouse | Surname Spelling |
1783.1007 | Hannah | Richard Bean | Downing |
RETURN TO TOP OF PAGE |