Links to Parish Entries | |||
Caister on Sea | Baptisms | ||
Filby | Baptisms | Marriages | Burials |
Fleggburgh | Baptisms | Burials | |
Hemsby | Marriages | ||
Martham | Baptisms | Burials | |
Ormesby St. Margaret | Baptisms | Marriages | Burials |
Ormesby St. Michael | Baptisms | Marriages | |
Repps with Bastwick | Marriages | ||
Stokesby with Herringby | Baptisms | Marriages | Burials |
Winterton | Baptisms | Marriages | Burials |
Caister on Sea Baptisms - Flaxman | ||||
Date | Forename | Father | Mother | Surname Spelling |
1589.0822 | Judith (b.b.) | Edmond Flaxman | Ane Rychman | Flaxman/Rychman |
RETURN TO TOP OF PAGE |
Filby Baptisms - Flaxman | ||||
Date | Forename | Father | Mother | Surname Spelling |
1792.0730 | Mary | Thomas | Martha | Flaxman |
1799.0929 | George | b.b. | Martha | Flaxman |
RETURN TO TOP OF PAGE |
Filby Marriages - Flaxman | |||
Date | Forename | Spouse | Surname Spelling |
1708.1025 | Thomas | Mary Carver | Flaxman |
1738.0214 | Susanna | Timothy Londen | Flaxman |
1792.0416 | Robert | Martha Snowly | Flaxman |
1810.0111 | Robert | Elizabeth Morters | Flaxman |
RETURN TO TOP OF PAGE |
Filby Burials - Flaxman | |||
Date | Forename | Age/Comment | Surname Spelling |
1800.0928 | George | aged 12 months, son of Martha | Flaxman |
RETURN TO TOP OF PAGE |
Fleggburgh Baptisms - Flaxman | ||||
Date | Forename | Father | Mother | Surname Spelling |
1769.0910 | William | Thomas | Elizabeth | Flaxman |
1770.1223 | Thomas | Thomas | Elizabeth | Flaxman |
1773.0100 | Elizabeth | Thomas | Elizabeth | Flaxman |
1773.1200 | Ann | Thomas | Elizabeth | Flaxman |
1775.1200 | Mary | Thomas | Elizabeth | Flaxman |
1777.0130 | Sarah | Thomas | Elizabeth | Flaxman |
1779.0103 | Susannah | Thomas | Elizabeth | Flaxman |
1781.0708 | Susanna | Thomas | Elizabeth | Flaxman |
RETURN TO TOP OF PAGE |
Fleggburgh Burials - Flaxman | |||
Date | Forename | Age/Comment | Surname Spelling |
1777.0209 | Sarah | daughter of Thomas and Elizabeth | Flaxman |
1779.0502 | Susanna | daughter of Thomas and Elizabeth | Flaxman |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Flaxman | |||
Date | Forename | Spouse | Surname Spelling |
1809.1016 | Hannah | James Turner | Flaxman |
1848.0914 | Ann | James Bowgin | Flaxman |
1848.1017 | James | Sarah Myhill | Flaxman |
1863.0226 | John | Eliza Green | Flaxman |
1866.0830 | Samuel | Margaret Harbord | Flaxman |
RETURN TO TOP OF PAGE |
Martham Baptisms - Flaxman | ||||
Date | Forename | Father | Mother | Surname Spelling |
1766.0615 | Edward | Robert | Ann | Flaxman |
1766.0615 | Ann | Robert | Ann | Flaxman |
1769.1112 | Robert | Robert | Ann | Flaxman |
1773.0718 | Esther | Robert | Ann | Flaxman |
1776.1020 | Elizabeth | Robert | Anne | Flaxman |
1787.0722 | Susannah | Blank | Ann | Flaxman |
1794.0727 | John | John | Ann | Flaxman |
1796.0702 | Mary | John | Ann | Flaxman |
1800.0406 | William | John | Anne | Flaxman |
1810.0930 | Robert | Robert | Elizabeth | Flaxman |
RETURN TO TOP OF PAGE |
Martham Burials - Flaxman | |||
Date | Forename | Age/Comment | Surname Spelling |
1787.0904 | Susannah | daughter of Ann | Flaxman |
1795.0714 | Ann | wife of Robert, aged 53 | Flaxman |
1796.0813 | Mary | daughter of John and Ann, an infant | Flaxman |
1811.0317 | Robert | Flaxman | |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - Flaxman | ||||
Date | Forename | Father | Mother | Surname Spelling |
1839.0513 | John | Robert | Elizabeth | Flaxman |
1848.0806 | Martha | William | Ann | Flaxman |
1850.0203 | Sarah Ann | William | Ann | Flaxman |
1852.0404 | Elizabeth | William | Ann | Flaxman |
1866.1210 | Eli??? | John | Eliza | Flaxman |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Flaxman | |||
Date | Forename | Spouse | Surname Spelling |
1795.1102 | Robert | Mary Ann Read | Flaxman |
1800.0923 | William | Sarah George | Flaxman |
1875.1110 | Elizabeth | Arthur George Allen | Flaxman |
1893.0820 | Eliza | Arthur Edward Garwood | Flaxman |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Flaxman | |||
Date | Forename | Age/Comment | Surname Spelling |
1895.0813 | Elizabeth | aged 76 | Flaxman |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Baptisms - Flaxman | ||||
Date | Forename | Father | Mother | Surname Spelling |
1841.0214 | Mary Ann | Robert | Elizabeth | Flaxman |
1846.0906 | Anna Maria | Robert | Elizabeth | Flaxman |
1857.1101 | Elizabeth Sarah | Robert | Elizabeth | Flaxman |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - Flaxman | |||
Date | Forename | Spouse | Surname Spelling |
1839.0000 | Robert | Elizabeth Page | Flaxman |
1847.0803 | William | Ann Hannant | Flaxman |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Flaxman | |||
Date | Forename | Spouse | Surname Spelling |
1701.1025 | Mary | Philip Sanders | Flaxman |
1708.1025 | Thomas | Mary Carver | Flaxman |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Baptisms - Flaxman | ||||
Date | Forename | Father | Mother | Surname Spelling |
1733.0201 | John | Samuel | Margaret | Flaxman |
1746.0504 | Samuel | James | Elizabeth | Flaxman |
1747.0000 | Mary | James | Elizabeth | Flaxman |
1749.1029 | Elizabeth | Samuel | Elizabeth | Flaxman |
1750.1216 | William | Samuel | Elizabeth | Flaxman |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Marriages - Flaxman | |||
Date | Forename | Spouse | Surname Spelling |
1743.0000 | Samuel | Elizabeth Ellis | Flaxman |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Burials - Flaxman | |||
Date | Forename | Age/Comment | Surname Spelling |
1734.0720 | John | son of Samuel and Margaret | Flaxman |
1736.0729 | Samuel | a married man | Flaxman |
1743.0000 | Margaret | widow | Flaxman |
1751.1022 | William | son of Samuel and Elizabeth | Flaxman |
1752.0303 | Elizabeth | wife of Samuel | Flaxman |
1801.0301 | Samuel | Aged 80, a widower | Flaxman |
1823.0310 | Samuel | Aged 76 | Flaxman |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Flaxman | ||||
Date | Forename | Father | Mother | Surname Spelling |
1778.0702 | William | Robert | Ann | Flaxman |
1823.1130 | Isabella Dyble | George | Ann | Flaxman |
1824.1201 | Sarah | George | Ann | Flaxman |
1826.0507 | William | George | Ann | Flaxman |
1827.0902 | Ann | George | Ann | Flaxman |
1830.1205 | Lydia | George | Ann | Flaxman |
1832.0115 | George | George | Ann | Flaxman |
1834.1012 | Thomas | George | Ann | Flaxman |
1834.1012 | Jane | George | Ann | Flaxman |
1837.1224 | Betsey | George | Ann | Flaxman |
1839.0915 | Clara | George | Ann | Flaxman |
1841.1003 | Mary Ann | George | Ann | Flaxman |
1846.0215 | Samuel | George | Ann | Flaxman |
1855.0107 | William George | George | Mary Ann | Flaxman |
1856.1207 | Samuel George | George | Mary Ann | Flaxman |
1859.0130 | Robert George | William | Eliza | Flaxman |
1859.1211 | Mary Ann | Betsey | Flaxman | |
1860.0805 | Robert Lewis | William | Eliza | Flaxman |
1860.0805 | Edward John | William | Eliza | Flaxman |
1862.0126 | Eliza | William | Eliza | Flaxman |
1864.0828 | Rosina | William | Eliza | Flaxman |
RETURN TO TOP OF PAGE |
Winterton Marriages - Flaxman | |||
Date | Forename | Spouse | Surname Spelling |
1823.0721 | George | Ann Dyball | Flaxman |
1829.0924 | Isabella | Joseph Haylett | Flaxman |
1831.0718 | Lydia | Benjamin King | Flaxman |
1836.0925 | Elizabeth | Jacob Brown | Flaxman |
1841.0919 | Sarah | William Hovell | Flaxman |
1844.1225 | Isabella | Matthew Watts | Flaxman |
1854.0108 | George | Mary Ann George | Flaxman |
1856.0117 | William | Eliza Powles | Flaxman |
1858.0816 | Clara | William George | Flaxman |
1862.0209 | Betsy | Lewis Powles | Flaxman |
1869.0510 | Sarah Ann | John London | Flaxman |
1887.1218 | Mary Ann | Geoffry Moll | Flaxman |
RETURN TO TOP OF PAGE |
Winterton Burials - Flaxman | |||
Date | Forename | Age/Comment | Surname Spelling |
1831.0113 | Esther | aged 58 | Flaxman |
1838.1015 | Sarah | aged 60 | Flaxman |
1852.0220 | Lydia | aged 21 | Flaxman |
1854.0217 | Ann | aged 51 | Flaxman |
1854.0813 | John | aged 18 | Flaxman |
1855.0404 | William George | aged 15 | Flaxman |
1858.1209 | William | aged 82, from Gt. Yarmouth | Flaxman |
1859.0604 | Robert | aged 5 months | Flaxman |
1860.1005 | Robert Lewis | an infant | Flaxman |
1860.1005 | Edward John | an infant | Flaxman |
1873.0404 | William | aged 46, from Great Yarmouth | Flaxman |
1884.1012 | George | aged 24 | Flaxman |
1892.0108 | Thomas | aged 57 | Flaxman |
1892.0602 | Mary Ann | aged 61 | Flaxman |
RETURN TO TOP OF PAGE |