Links to Parish Entries | |||
Ashby with Oby and Thurne | Marriages | ||
Billockby | Marriages | ||
Caister on Sea | Baptisms | Marriages | |
Filby | Baptisms | Burials | |
Hemsby | Baptisms | Marriages | Burials |
Ormesby St. Margaret | Baptisms | Marriages | Burials |
Ormesby St. Michael | Marriages | ||
Repps with Bastwick | Baptisms | Marriages | Burials |
Runham | Marriages | ||
West Somerton | Marriages | ||
Winterton | Baptisms | Marriages | Burials |
Ashby with Oby and Thurne Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1762.0426 | Robert | Mary Durrant | George |
1776.0408 | William | Lydia Nockols | George |
1814.0207 | Humphrey | ELizabeth Warns | George |
1814.1227 | Edward | Hannah Harbord | George |
1836.0315 | Elizabeth | William Skoiles | George |
1836.1204 | Mary | Francis Bensley | George |
RETURN TO TOP OF PAGE |
Billockby Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1660.1002 | Philip | James Barker | George |
RETURN TO TOP OF PAGE |
Caister on Sea Baptisms - George | ||||
Date | Forename | Father | Mother | Surname Spelling |
1640.0329 | Robert | Thomas | Margret | George |
1645.0831 | Bethia | Thomas | Margret | Goarge |
1647.0314 | Thomas | Thomas | Margret | Goarge |
RETURN TO TOP OF PAGE |
Caister on Sea Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1813.1014 | John | Maria Alexander | George |
1819.0413 | Charlotte | William Bowls | George |
1824.1107 | Richard | Elizabeth Newton | George |
1828.0129 | Jane Elizabeth | George Hunn | George |
1831.0501 | Elizabeth | John Kittle | George |
RETURN TO TOP OF PAGE |
Filby Baptisms - George | ||||
Date | Forename | Father | Mother | Surname Spelling |
1867.0512 | Mary Ann | James | Frances | George |
1870.0401 | Anne Elizabeth | James | Frances | George |
1873.0905 | Phoebe | James | Frances | George |
1877.0429 | Anna Elizabeth | James | Frances | George |
RETURN TO TOP OF PAGE |
Filby Burials - George | |||
Date | Forename | Age/Comment | Surname Spelling |
1873.0915 | Ann | aged 4 | George |
1873.0903 | James | aged 18 | George |
1873.0908 | Mary Ann | aged 4 | George |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - George | ||||
Date | Forename | Father | Mother | Surname Spelling |
1828.1221 | Samuel Ditcham | Edward | Sarah (Ditcham) | George |
1830.1212 | Matilda Ditcham | Edward | Sarah (Ditcham) | George |
1848.0130 | Cornelius James | James | Jane | George |
1850.0728 | Alboni Samuel | James | Jane | George |
1855.0506 | Gazzell Jane | James | Jane | George |
1852.1226 | Tenison Charles | James Ditcham | Jane | George |
1850.0728 | Emma | Samuel | Ann Elizabeth | George |
1852.0801 | Alfred | Samuel | Elizabeth | George |
RETURN TO TOP OF PAGE |
Hemsby Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1807.0806 | Edward | Sarah Ditcham | George |
1817.0902 | Samuel | Elizabeth Church | George |
1837.0918 | Robert | Ann Sutton | George |
1840.0323 | Margaret | Stephen Bessey | George |
1843.1024 | Richard | Susanna Litcham | George |
1844.1001 | William | Susannah English | George |
1846.1229 | Marianne | William Tompson | George |
1846.1230 | James | Jane Hunt | George |
1849.0727 | Samuel Ditcham | Ann Elizabeth Smith | George |
1882.1225 | Ann Elizabeth | Abraham Joseph Popay | George |
1896.1223 | Mary Jane | Arthur John Brown | George |
RETURN TO TOP OF PAGE |
Hemsby Burials - George | |||
Date | Forename | Age/Comment | Surname Spelling |
1823.0316 | Sarah | aged 49, a married woman | George |
1827.0819 | Mary Ann | aged 18 | George |
1834.0924 | Sarah Ditcham | aged 18 | George |
1842.0911 | Sarah | aged 56 | George |
1851.0629 | Sarah Ann | aged 2 | George |
1853.0622 | Alfred | aged 1 year, from Ormesby St. Margaret | George |
1856.0514 | Elizabeth | aged 26 | George |
1870.0121 | Edward | aged 84 | George |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - George | ||||
Date | Forename | Father | Mother | Surname Spelling |
1811.0412 | Emily | Jacob | Martha (Tennant) | George |
1813.0520 | William | Jacob | Martha | George |
1815.0702 | John | Jacob | Martha | George |
1818.0517 | Francis Tennant | Jacob | Martha | George |
1820.1224 | Frances Tennant | Jacob | Martha | George |
1825.1124 | Samuel Tennant | Jacob | Martha | George |
1828.0427 | Martha Agnes | Jacob | Martha | George |
1837.0706 | Jacob | John | Margaret | George |
1837.0813 | Samuel Spatchett | William | Eliza | George |
1848.0903 | Eliza | Francis | Mary | George |
1848.0903 | William | Francis | Mary | George |
1850.0203 | Martin | Francis | Mary | George |
1850.1006 | Francis | Francis | Mary Elizabeth | George |
1852.0606 | John | Francis | Mary | George |
1855.0107 | Frank | Francis | Mary | George |
1855.0519 | Harriet Anne | Robert | Sarah | George |
1857.0301 | Emily | Francis | Mary | George |
1858.0412 | Eliza | Robert | Sarah | George |
1859.0306 | Samuel | Francis Tennant | Mary | George |
1860.0217 | Robert Benjamin | Robert | Sarah | George |
1860.0228 | Shalal Richard | James | Jane | George |
1861.0114 | Alfred Albert | James | Sophia | George |
1861.0407 | Martha Agnes | Francis Tennant | Mary | George |
1862.1102 | Eunice Sophia | James | Sophia | George |
1863.0503 | Albert Alexander | James Dickerson | Jane | George |
1863.0503 | Bauliah ?? Edward | James Dickerson | Jane | George |
1863.0630 | Sarah Elizabeth | Robert | Sarah | George |
1863.0802 | Walter | Francis Tennant | Mary | George |
1865.0827 | Lavinia | b.b. | Susanna ??? | George |
1865.0905 | Ditcham Hunt | James Ditcham | Jane | George |
1868.1227 | Ernest William | John | Lavinia | George |
1869.0719 | Emma Gazelle | Cornelius James | Emma | George |
1871.0910 | Alice Eliza | Cornelius James | Emma | George |
1876.0130 | Martha Agnes | Walter Samuel | Elizabeth Maria | George |
1885.0830 | Agnes Eliza Aldew | Blank | Emily | George |
1893.0611 | Ethel Maud | Frank | Sarah Anne | George |
1895.0407 | Stanley Frank | Frank | Sarah Ann | George |
1897.0704 | Rose Edith May | Frank | Sarah Ann | George |
1898.0605 | Hilda ??? | Ditcham | Phoebe Florence | George |
1899.0507 | Rosa Emma | Alfred | Rosa Maria | George |
1900.1104 | Florence Julia | Alfred | Rosa Maria | George |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1788.0128 | Martha | William Tenant | George |
1800.0923 | Sarah | William Flaxman | George |
1810.1009 | Jacob | Martha Tennant | George |
1830.0107 | Emily | James Shrimplin | George |
1836.0124 | John | Margaret Harbord | George |
1837.0107 | William | Eliza Spatchet | George |
1845.0914 | Francis Tennant | Mary Alden | George |
1853.0913 | Martha Agnes | John William Scarlett | George |
1860.0503 | James | Sophia Rogers | George |
1868.0325 | Cornelius James | Emma Dyble | George |
1871.1017 | William | Harriet Elizabeth Tuck | George |
1873.0503 | Gazelle | Robert John Green | George |
1875.0316 | Walter Samuel | Elizabeth Maria Tungate | George |
1883.1210 | Martha Agnes | Wesley William Edmonds | George |
1889.0429 | Emily | Samuel Lawson | George |
1893.1109 | Emma | Robert Wiskin | George |
1912.0330 | Agnes Eliza Aldus | Arthur William Cottam | George |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - George | |||
Date | Forename | Age/Comment | Surname Spelling |
1819.1226 | Francis Tennant | aged 1 and a half | George |
1827.0629 | Samuel Tennant | aged 1 year 8 months | George |
1843.0529 | Samuel Spatchett | aged 5 | George |
1847.1220 | Sarah | aged 88 | George |
1849.0729 | Elizabeth | aged 70 | George |
1864.0616 | John | agd 12 | George |
1864.0707 | Samuel | aged 5 | George |
1864.0802 | Eliza | aged 16 | George |
1866.0216 | William | aged 52 | George |
1866.0415 | Martha | aged 76 | George |
1868.0922 | Jacob | aged 81 | George |
1871.0917 | Alice Eliza | an infant | George |
1893.0525 | Eliza | aged 79 | George |
1900.0201 | Francis | aged 79 | George |
1902.0226 | Mary | aged 79 | George |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1854.0611 | Rhoda | William Craske Hacon | George |
1854.0705 | James | Emma Jungius?? | George |
RETURN TO TOP OF PAGE |
Repps with Bastwick Baptisms - George | ||||
Date | Forename | Father | Mother | Surname Spelling |
1764.0729 | Robert | Robert | Mary | George |
1765.0629 | Ann | John | Ann | George |
1767.0403 | Martha | John | Ann | George |
1767.0412 | John | Robert | Mary | George |
1770.0418 | John | John | Ann | George |
1772.0202 | Mary | John | Ann | George |
1773.1107 | Elizabeth | John | Ann | George |
1775.0514 | ??????? | John | Ann | George |
1784.0113 | Humphrey | William | Elizabeth (Dybal) | George |
1786.0806 | Elizabeth | William | Elizabeth (Dybal) | George |
1786.0806 | Ham | William | Elizabeth (Dybal) | George |
1787.0310 | Jacob Waters | ???? | Ann | George |
1788.0319 | James | - - - - - | Mary | George |
1790.0207 | Hanny ?? | William | Elizabeth (Dybal) | George |
1791.0404 | Edward | William | Elizabeth (Dybal) | George |
1791.0619 | James | b.b. | Mary | George |
1793.0203 | John | b.b. | Esther | George |
1793.0814 | John | - - - - - | Esther | George |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1789.0413 | Ann | Samuel Dow | George |
1797.0921 | Judith | John Howes | George |
1810.0424 | Elizabeth | James Durrant | George |
RETURN TO TOP OF PAGE |
Repps with Bastwick Burials - George | |||
Date | Forename | Age/Comment | Surname Spelling |
1750.1024 | Sarah | daughter of Robert | Geog |
1752.1017 | John | son of Robert | Geog |
1789.0212 | Henry | aged 3 weeks, son of William and Elizabeth | George |
1790.0520 | Hann. | aged 18 weeks, daughter of Will. and Elizabeth | George |
RETURN TO TOP OF PAGE |
Runham Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1712.0629 | Mary Anne | Thomas Palmer | George |
1900.0723 | Walter Robert | Emily Jane Palmer | George |
RETURN TO TOP OF PAGE |
West Somerton Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1737.0905 | Robert | Martha Canham | George |
1780.0404 | William | Elizabeth Dyball | George |
RETURN TO TOP OF PAGE |
Winterton Baptisms - George | ||||
Date | Forename | Father | Mother | Surname Spelling |
1717.1127 | Edmund | Edmund | Ann | George |
1720.0916 | Edmund | Edmund | Anne | George |
1723.1020 | Thomas | Edmund | Anne | George |
1738.1231 | Mary | John | Anne | George |
1740.0528 | Susanna | John | Anne | George |
1749.0521 | Elizabeth | Edmund | Elizabeth | George |
1750.1202 | Ann | Edmund | Elizabeth | George |
1751.1110 | John | John | Lydia | George |
1752.1203 | Edmund | Edmund | Elizabeth | George |
1753.1202 | William | John | Lydia | George |
1754.0512 | Mary | Edmund | Elizabeth | George |
1755.1116 | Rebecca | Edmund | Elizabeth | George |
1755.1221 | Robert | John | Lydia | George |
1757.1211 | Ned | John | Lydia | George |
1760.0711 | Jemima (twin) | John | Lydia | George |
1760.0711 | Samuel (twin) | John | Lydia | George |
1760.1130 | Samuel | Edmund | Elizabeth | George |
1765.1227 | John | John | Lydia | George |
1768.0410 | Henry | John | Lydia | George |
1774.1205 | William | William | Ann | George |
1776.0623 | Robert | Robert | Sarah | George |
1776.1021 | Ann | William | Ann | George |
1777.0410 | John | John | Ann | George |
1778.0208 | Robert | Robert | Sarah | George |
1778.0330 | William | William | Ann | George |
1779.0122 | Ann | Edward | Ann | George |
1779.1014 | Sarah | William | Ann | George |
1779.1123 | Ann | John | Ann | George |
1780.0130 | Sarah | Robert | Sarah | George |
1780.1001 | Sarah | Edward | Anna | George |
1781.0408 | William | William | Anna | George |
1782.0419 | Samuel | Robert | Sarah | George |
1782.0905 | Samuel | William | Mary | George |
1782.1011 | Edward | Edward | Anna | George |
1813.0822 | Edward Ditcham | Edward | Sarah | George |
1814.0417 | Sarah Dawson | John | Ann (Woolston) | George |
1814.0612 | Henry Kettle | Henry | Mary | George |
1815.0129 | Eliza | Samuel | Betsy (Brown) | George |
1815.0303 | Samuel Smith | Samuel | Isabel (Smith) | George |
1815.1029 | Thomas | Henry | Elizabeth (Amys) | George |
1815.1115 | Samuel | Samuel | Mary (Amys) | George |
1815.1231 | Robert | John | Ann (Paston) | George |
1816.0616 | Sarah Ditcham | Edward | Sarah (Ditchma) | George |
1816.1201 | William | William | Maria (Warnes) | George |
1817.0404 | Samuel | Samuel | Mary (Amys) | George |
1817.0416 | James Kettle | Henry | Mary (Kettle) | George |
1818.0104 | Thomas Juby | Thomas | Isabella (Juby) | George |
1818.0327 | William Leech | William | Mary Anne (Leech) | George |
1818.0726 | Richard | Samuel | Elizabeth (Church) | George |
1819.0124 | Robert | Henry | Elizabeth (Amiss) | George |
1819.0418 | Eliza | John | Ann (Pawson) | George |
1819.1128 | Eliza | Samuel | Elizabeth (Church) | George |
1819.1219 | Sarah Juby | Thomas | Arabella (Juby) | George |
1820.1015 | Maria | Henry | Elizabeth (Amiss) | George |
1820.1022 | Mary Ann | William | Mary (Leech) | George |
1821.0420 | Elizabeth | Samuel | Elizabeth (Church) | George |
1822.0408 | Matilda Juby | Thomas | Annabella | George |
1822.0813 | Benjamin King | William | Mary Ann | George |
1822.1215 | Samuel Church | Samuel | Elizabeth | George |
1823.1019 | Samuel | William | Mary | George |
1824.0808 | John Juby | Thomas | Arabella | George |
1824.0912 | Aaron | Samuel | Elizabeth (Church) | George |
1825.0109 | Henry Leach | William | Mary (Leach) | George |
1825.0925 | John Sheals | John | Elizabeth | George |
1826.0402 | Robert Church | Samuel | Elizabeth | George |
1826.1029 | Elizabeth | William | Mary | George |
1826.1231 | Sarah Eliza | Thomas | Arabella | George |
1827.0204 | Sarah Ann | Henry | Mary | George |
1828.0413 | Isaiah Sheals | John | Elizabeth | George |
1828.0914 | Harriet | William | Mary | George |
1829.0329 | Joseph Juby | Thomas | Arabella | George |
1829.0503 | Ambrose Thomas Church | Samuel | Elizabeth | George |
1829.1206 | Henry | Henry | Mary Ann | George |
1830.0822 | James | William | Mary | George |
1830.1003 | Mary Ann | William | Mary Ann | George |
1831.0612 | John Philip | Philip | Mary | George |
1831.0807 | Keziah Church | Samuel | Elizabeth | George |
1831.0918 | Samuel | John | Elizabeth | George |
1831.1120 | William Sheals | William | Mary Ann | George |
1832.0506 | Christiana | Henry | Mary | George |
1832.0909 | Frances | William | Mary | George |
1832.1209 | Edward | Philip | Mary | George |
1833.0505 | Keziah | Samuel | Elizabeth | George |
1833.0915 | Isaac | William | Mary Ann | George |
1834.0330 | Eliza | Samuel | Elizabeth | George |
1834.0406 | James | Henry | Mary Ann | George |
1834.0608 | Elizabeth Ann | John | Elizabeth | George |
1834.0608 | Robert Leach | William | Mary | George |
1835.0104 | Jacob | Philip | Mary | George |
1836.0117 | Walter | William | Mary Ann | George |
1836.0605 | James Leach | William | Mary (Leach) | George |
1836.0828 | John | Henry | Mary Ann | George |
1836.1218 | Keziah Church | Samuel | Elizabeth | George |
1837.0108 | Robert | Philip | Mary | George |
1837.0528 | Emily | John | Elizabeth | George |
1838.0128 | Henry | William | Mary Ann | George |
1838.0616 | Edward | Samuel | Elizabeth | George |
1838.0616 | Sarah Ann | Samuel | Elizabeth | George |
1838.0826 | Robert | Henry | Mary | George |
1838.1104 | James | Henry | Sarah | George |
1838.1125 | Eliza | Philip | Mary Ann | George |
1839.0506 | Edward Church | Samuel | Elizabeth | George |
1839.0901 | William | James | Elizabeth | George |
1839.1027 | William James | John | Elizabeth | George |
1839.1103 | James | Robert | Sarah | George |
1839.1201 | Isaac | William | Mary Ann | George |
1840.1018 | Sarah Ann | Henry | Sarah | George |
1841.0411 | Mary Ann | Henry | Mary | George |
1841.0509 | Dennis | Philip | Mary | George |
1841.1010 | Elizabeth | William | Mary Ann | George |
1841.1031 | James John | James | Elizabeth | George |
1841.1031 | William Richard Brown | William | Anna | George |
1842.0130 | Caroline | John | Elizabeth | George |
1842.0206 | Margaret | Robert | Sarah | George |
1842.0904 | Jonah Gislem | Henry | Sarah | George |
1843.0108 | William | William | Anna | George |
1843.0212 | Eleanor Bolton | Richard Church | Mary Ann | George |
1843.0423 | Benjamin | Henry | Mary | George |
1843.0514 | Sarah Ann Church | Samuel | Elizabeth | George |
1843.0924 | Samuel | Philip | Mary | George |
1843.1022 | Jane | William | Mary Ann | George |
1844.0107 | Frederic | Henry | Sarah | George |
1844.0623 | Elizabeth Hodds | James | Elizabeth | George |
1844.0908 | Richard Bolton | Richard Church | Mary Ann | George |
1844.1117 | Harriet | Robert | Sarah | George |
1845.0321 | Samuel | Philip | Mary | George |
1845.0420 | Henry | Henry | Mary | George |
1845.1102 | Frederic Isaiah | William | Mary Ann | George |
1846.0111 | James | Aaron | Rebecca | George |
1846.0125 | Elizabeth Kettle | Samuel Church | Mary Ann | George |
1846.0715 | Christiana | Elizabeth | George | |
1846.0906 | Georgiana Brown | Sarah Ann | George | |
1846.1011 | Samuel | Philip | Mary | George |
1846.1025 | Mary Ann Hodds | James | Elizabeth | George |
1847.0103 | Christiana | Henry | Sarah | George |
1847.0627 | Ann Maria Bolton | Richard | Mary Ann | George |
1847.0905 | Lavinia | Aaron | Rebecca | George |
1847.1017 | Susanna | Robert | Sarah | George |
1847.1024 | Frederic | Henry | Mary Ann | George |
1848.0102 | Mary Ann Kettle | Samuel | Mary Ann | George |
1849.0121 | Samuel | Henry | Mary Ann | George |
1849.0729 | Henry | James | Elizabeth | George |
1849.0729 | Sarah Ann Bolton | Richard | Mary Ann | George |
1849.1216 | Ann Rebecca | Aaron | Rebecca | George |
1849.1217 | Mary | Philip | Mary | George |
1850.0106 | Samuel | William | Mary Ann | George |
1850.0303 | John | Robert | Sarah | George |
1850.0512 | Ambrose Henry | Samuel | Mary Ann | George |
1851.0518 | Frederick George | Sarah | George | |
1851.1005 | Albert | Richard | Mary Ann | George |
1851.1102 | John | James | Elizabeth | George |
1851.1109 | James | Aaron | Rebecca | George |
1852.0125 | Henry | Samuel | Mary Ann | George |
1852.0401 | Happy Ursula | Henry | Mary Ann | George |
1852.1114 | Robert William Lugar | Edward | Elizabeth | George |
1853.0306 | George Thomas | Robert | Sarah | George |
1853.1013 | Charles Hodds | James | Elizabeth | George |
1854.0324 | Sarah Ann Bolton | Richard | Mary Ann | George |
1854.0514 | Hannah Kettle | Samuel | Mary Ann | George |
1854.0702 | Charlotte Mary Ann | Edward | Elizabeth | George |
1854.1008 | Elvina | Walter | Sarah Ann | George |
1854.1105 | John Lewis | Aaron | Rebecca | George |
1856.0504 | Philip Edward | Edward | Elizabeth | George |
1856.0608 | Benjamin Robert Kettle | Samuel | Mary Ann | George |
1856.1019 | Tryphena | Richard | Mary Ann | George |
1856.1026 | John | James | Elizabeth | George |
1857.0111 | Walter | Walter | Sarah Ann | George |
1858.0606 | Ann Elizabeth | Edward | Elizabeth | George |
1858.0613 | Henry Daniels | Ambrose | Mary | George |
1858.0829 | Albert Robert Bolton | Richard | Mary Ann | George |
1858.1010 | James Benjamin | Samuel | Mary Ann | George |
1859.0116 | Sarah Ann Elizabeth | James | Mary Ann | George |
1859.0529 | Elizabeth Jane | Walter | Sarah Ann | George |
1860.0902 | Henry | Henry | Georgiana | George |
1860.0909 | William Frederick | William | Clara | George |
1861.0127 | Philip Henry | Dennis | Sarah Ann | George |
1861.0519 | John Edward | Richard | Mary Ann | George |
1861.0616 | Samuel | Richard | Mary Ann | George |
1861.0728 | Eliza | James | Mary Ann | George |
1861.0825 | Alfred | Samuel | Mary Ann | George |
1861.0901 | Amelia | Charles | Mary Ann | George |
1862.0511 | Henry Jonah Gislam | Henry | Mary Ann | George |
1862.0824 | Isaac | William | Laura Ann | George |
1862.1228 | Robert Dennis | Dennis | Sarah Ann | George |
1863.0215 | Henry Benjamin Bolton | Richard | Mary Ann | George |
1863.0503 | Jane | Henry | Georgiana | George |
1863.0503 | James Henry | William | Celara | George |
1863.0802 | Phoebe Elizabeth | William Sheals | Laura Ann | George |
1864.0522 | Annis | Henry | Georgiana | George |
1864.0714 | William Gislem | Henry | Mary Ann | George |
1864.1225 | Elizabeth Ann | William | Elizabeth Ann | George |
1865.0108 | Clara | William | Clara | George |
1865.0521 | Mary Jane | James | Mary Ann | George |
1866.0121 | Georgiana Honoria | Henry | Georgiana | George |
1866.0527 | Ann Laura | Jonah | Sarah | George |
1866.1218 | John William | Eleanor | George | |
1867.0203 | John Walter | Dennis | Sarah Anne | George |
1867.0203 | Christiana | James | Mary Ann | George |
1867.0505 | Maryann | William | Clara | George |
1867.1110 | James Jonah | Jonah | Sarah | George |
1869.0908 | Ellen | Henry | Georgiana | George |
1869.0908 | Mary Ann | Henry | Georgiana | George |
1869.1117 | Christiana | Henry | Mary Ann | George |
1869.1128 | Lucy Elizabeth | James | Mary Ann | George |
1870.0109 | John Gislem | Henry Gislem | Mary Ann | George |
1870.0109 | William Dennis | Jonah | Sarah | George |
1870.0109 | Charles Robert | William | Clara | George |
1871.0912 | Hannah | Henry Gisleham | Mary Ann | George |
1871.1231 | Sarah Jane | William | Clara | George |
1872.1122 | John Robert | Jonah | Sarah | George |
1873.0105 | William Samuel | William | Clara | George |
1873.0129 | James Robert | James | Mary Ann | George |
1875.0124 | Robert James | Henry | Mary Ann | George |
1875.0227 | Amanda | Frederick | Caroline | George |
1875.0228 | John T. | William | Clara | George |
1877.0225 | Edward Ernest | William | Clara | George |
1878.0804 | Nora Jane | Ann Elizabeth | George | |
1878.0804 | Thomas Arthur | William | Clara | George |
1878.0907 | Laura | Frederic | Corinda | George |
1880.0201 | Ellen Laura | William | Clara | George |
1882.0205 | Blank space | Walter | Abigail | George |
1883.0624 | Rosa Mary | Henry Gislem | Mary Ann | George |
1883.0708 | Walter William | Walter | Abigail | George |
1884.0914 | Julia | John | Julia | George |
1885.1011 | Jane | James | Annis | George |
1886.1128 | Herbert Henry | James Henry | Annis | George |
1887.0220 | Roland Robert | Robert | Elizabeth | George |
1887.0918 | John Walker | John Walker | Julia | George |
1888.1223 | Gertrude Beatrice | Robert | Elizabeth | George |
1889.1006 | Harry Leonard | Henry | Ann | George |
1889.1006 | Horace Kettle | John | Julia | George |
1892.0313 | Basil Robert | John Walter | Julia | George |
1893.0912 | Frank William | Henry | Alice Mary | George |
1893.0912 | Frederick John | Henry | Alice Mary | George |
1894.1125 | Ellen Elizabeth | John Walton | Julia | George |
1896.0802 | John Frederick | John Walter | Louisa? | George |
1898.0618 | Alice Maud | Henry | Alice Mary | George |
1898.0618 | Elsie May | Henry | Alice Mary | George |
1898.0703 | Dorothy May | John Walter | Louisa | George |
1898.1023 | Winifred Maud | John Walter | Julia | George |
1900.0722 | Edward James | Edward Samuel | Betsey Louisa | George |
1901.0113 | Hugh?? Powell | Frederick | Annie Naomi | George |
1891.0705 | Alfred Arthur | Henry | Alice | George |
RETURN TO TOP OF PAGE |
Winterton Marriages - George | |||
Date | Forename | Spouse | Surname Spelling |
1748.0906 | Edmund | Elizabeth Durrant | George |
1750.0724 | John | Lydia Browne | George (Wid.) |
1813.1220 | Mary | Benjamin Hodds | George |
1816.0729 | William | Maria Warnes | George |
1816.1105 | Sarah Artis | James Smith | George |
1816.1224 | Thomas | Arabella Juby | George |
1817.1222 | Lydia | William Brown | George |
1817.1223 | Mary | William Marshall | George |
1817.1223 | Mary | William George | George |
1817.1223 | William | Mary George | George |
1821.0904 | William | Mary Powley | George |
1823.0429 | Susan | Robert Brown | George |
1825.0109 | Mary Ann | Samuell Sheals | George |
1825.0706 | John | Elizabeth Smith | George |
1827.0906 | Lydia | William Brown | George |
1829.1129 | Henry | Mary Ann George | George |
1829.1129 | Mary Ann | Henry George | George |
1830.0720 | William | Mary Ann Sheals | George |
1830.1004 | Thomas | Hannah Littleboy | George |
1831.0424 | Philip | Mary Soulsby | George |
1834.0127 | Robert | Mary Annison | George |
1837.0129 | Henry | Sarah Ann Gislem | George |
1837.0921 | Eliza | Thomas George | George |
1837.0921 | Thomas | Eliza George | George |
1838.1209 | Sarah | Samuel Sutton | George |
1839.0127 | Robert | Sarah Haylett | George |
1839.0505 | James Kettle | Elizabeth Hodds | George |
1840.1229 | William | Anna Elizabeth Brown | George |
1841.1203 | Richard Church | Mary Ann Bolton | George |
1845.0213 | Samuel Church | Mary Ann Kettle | George |
1845.0916 | Aaron | Rebecca Powles | George |
1848.0430 | Sarah Ann | Lewis Brown | George |
1848.1225 | John | Eleanor King | George |
1848.1226 | Elizabeth Church | Robert Hill | George |
1850.0131 | John Philip | Amelia Wilson | George |
1854.0108 | Mary Ann | George Flaxman | George |
1854.0720 | Walter | Sarah Ann Plummer Plummer | George |
1857.0427 | Eliza | Charles Lewis | George |
1858.0727 | Henry Gislam | Mary Ann Haylett | George |
1858.0802 | James | Mary Ann Brown | George |
1858.0816 | William | Clara Flaxman | George |
1858.1125 | Dennis | Sarah Ann George | George |
1858.1125 | Sarah Ann | Dennis George | George |
1860.0429 | Henry | Georgiana Leech | George |
1861.0221 | William | Elizabeth Ann Bessey | George |
1864.1226 | Jonah | Sarah Haylett | George |
1865.0129 | Philip | Mary Smith | George |
1866.0110 | Jane | Benjamin Heydon Popay | George |
1866.0125 | Frederick Isaiah | Rachel Turner | George |
1868.0314 | Ann Maria Boulton | Charles William Bowles | George |
1868.0621 | Christiana | Joseph Brown | George |
1874.0630 | Frederic | Corender Brown | George |
1876.1231 | Walter | Abigail Hodds | George |
1879.0111 | Elizabeth Ann | Henry Gaylett | George |
1880.0914 | Eliza | Robert William Hodds | George |
1881.0707 | Jane | Robert Spooner | George |
1882.1217 | John Walter | Julia Kettle | George |
1885.0104 | Robert | Elizabeth Brown | George |
1885.0524 | Annis | James Henry George | George |
1885.0524 | James Henry | Annis George | George |
1885.0826 | Mary Jane | Job David Lown | George |
1885.1222 | Clara | John Utting | George |
1886.0510 | Robert Lugar | Anna Jardine | George |
1886.1226 | Jonah | Ellen Elizabeth Brown | George |
1889.1223 | Susannah | William Gislam | George |
1891.1226 | John Walker | Louisa Goffin | George |
1891.1227 | Georgina Honoria | William Charles Smith | George |
1892.0320 | Lucy Elizabeth | Charles John Varley | George |
1892.0710 | Amanda | Henry Brown | George |
1893.0315 | Ellen | George Albert Shearing | George |
1895.0903 | Sarah Elizabeth | Joseph Aaron Larner | George |
1895.1226 | Mary Ann | Frederick John Rudd | George |
1901.0101 | Edward ????? | Mary Jane Brown | George |
RETURN TO TOP OF PAGE |
Winterton Burials - George | |||
Date | Forename | Age/Comment | Surname Spelling |
1748.0424 | Anne | aged 31, wife of John | George |
1752.1204 | Edmund | infant son of Edmund and Elizabeth | George |
1756.0817 | Ann | aged 70, widow | George |
1756.1226 | Rebecca | infant daughter of Edmund and Elizabeth | George |
1760.0824 | Jemima | daughter of John and Lydia | George |
1760.0824 | Samuel | son of John and Lydia | George |
1779.1231 | Martha | wife of Samuel | George |
1813.0527 | Sarah | aged 4 | George |
1813.1219 | Samuel | aged 72 | George |
1814.0623 | Thomas | aged 3 | George |
1814.0803 | Charlotte | aged 3 | George |
1814.0816 | Happy | aged 2, from Caister | George |
1815.0319 | Samuel | an infant | George |
1815.0608 | Elizabeth | an infant | George |
1815.1121 | Samuel | an infant | George |
1817.0524 | William | an infant | George |
1818.0902 | Samuel | aged 1 year 6 months | George |
1819.0210 | Robert | an infant | George |
1821.0607 | Eliza | an infant | George |
1823.0414 | Lydia | aged 98 | George |
1824,0429 | Maria | aged 3 and a half | George |
1824,1128 | Sarah Juby?? | aged 5 | George |
1824,1210 | Frances | aged 63 | George |
1825.0112 | Ambrose | aged 2 months, from Caister | George |
1825.1104 | John | aged 31 | George |
1825.1122 | Henry | aged 58 | George |
1826.0924 | Ambrose | an infant, from Caister | George |
1826.1225 | Ann | aged 76 | George |
1829.0812 | Robert | aged 75 | George |
1832.1024 | Jeziah | aged 66 | George |
1833.0204 | Keziah | aged 18 months | George |
1833.0518 | Keziah | aged 5 weeks | George |
1833.1014 | Henry | aged 4 | George |
