Links to Parish Entries | |||
Ashby with Oby and Thurne | Marriages | ||
Caister on Sea | Marriages | ||
Filby | Baptisms | Marriages | Burials |
Fleggburgh | Baptisms | Marriages | Burials |
Hemsby | Baptisms | Marriages | Burials |
Martham | Marriages | ||
Ormesby St. Margaret | Baptisms | Marriages | Burials |
Runham | Baptisms | Marriages | |
Stokesby with Herringby | Baptisms | Marriages | |
West Somerton | Marriages | ||
Winterton | Baptisms | Marriages | Burials |
Ashby with Oby and Thurne Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1738.0411 | William | Joanna Spratt | Gibbs |
1776.1015 | Thomas | Elizabeth Barber | Gibbs |
1786.0629 | William | Elizabeth Dybal | Gibbs |
1788.1014 | Thomas | Sarah Smyth | Gibbs |
1828.0404 | Thomas | Mary Bulley | Gibbs |
RETURN TO TOP OF PAGE |
Caister Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1699.0224 | Elizabeth | John Watson | Gibbs |
1720.0614 | Edmund | Elizabeth Brand | Gibbs |
RETURN TO TOP OF PAGE |
Filby Baptisms - Gibbs | ||||
Date | Forename | Father | Mother | Surname Spelling |
1749.0718 | John | John | Catherine | Gibbs |
1782.0331 | Benjamin | b.b. | Lydia | Gibbs |
1892.0524 | Alfred George | - - - - - | Lucy | Gibbs |
RETURN TO TOP OF PAGE |
Filby Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1720.0228 | Mary | John Dibal | Gibbs |
1724.0406 | Eliz. | Robert Reynolds | Gibbs |
RETURN TO TOP OF PAGE |
Filby Burials - Gibbs | |||
Date | Forename | Age/Comment | Surname Spelling |
1749.0129 | John | an infant | Gibbs |
1767.0816 | Richard | Gibbs | |
RETURN TO TOP OF PAGE |
Fleggburgh Baptisms - Gibbs | ||||
Date | Forename | Father | Mother | Surname Spelling |
1739.0920 | Thomas | Thomas | Mary | Gibbs |
1740.1130 | Elizabeth | Thomas | Mary | Gibbs |
1749.0530 | Elizabeth | Nicholas | Mary | Gibbs |
RETURN TO TOP OF PAGE |
Fleggburgh Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1753.1120 | Sarah, from Potter Heigham | Thomas Durrant | Gibbs |
1776.0225 | Elizabeth | Fabb | Nicholas Gibbs, a widower |
RETURN TO TOP OF PAGE |
Fleggburgh Burials - Gibbs | |||
Date | Forename | Age/Comment | Surname Spelling |
1749.0616 | Elizabeth | daughter of Nicholas and Mary | Gibbs |
1758.0600 | Mary | wife of Thomas | Gibbs |
1774.0417 | Mary | wife of Richard | Gibs |
1779.0314 | Nicholas | Gibs | |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - Gibbs | ||||
Date | Forename | Father | Mother | Surname Spelling |
1813.0912 | John | Edmund | Lucy | Gibbs |
1813.1121 | William | William | Anne | Gibbs |
1815.1105 | John | William | Anne | Gibbs |
1816.0722 | Maria | Samuel | Mary | Gibbs |
1818.0531 | Mary Anne | William | Anne | Gibbs |
1821.0520 | Elizabeth | William | Ann | Gibbs |
1821.0722 | Rebecca | William | Hannah | Gibbs |
1823.1214 | Harriet | William | Ann | Gibbs |
1825.0515 | William | William | Hannah | Gibbs |
1826.1224 | George | William | Ann | Gibbs |
1827.0603 | William Newton | Isaac | Frances | Gibbs |
1827.1014 | Sarah | William | Hannah (Gibbs) | Gibbs |
1828.1019 | Emily | Isaac | Frances (Durrant) | Gibbs |
1829.0604 | Samuel | William | Ann (Chapman) | Gibbs |
1830.0418 | Charles | William | Hannah (Gibbs) | Gibbs |
1830.0829 | Samuel | Samuel | Rosetta (Suffling) | Gibbs |
1830.1121 | Mary | Isaac | Hannah (Durrant) | Gibbs |
1832.0311 | Hannah | Isaac | Frances (Newton) | Gibbs |
1833.0324 | William Suffling | Samuel | Rosetta (Suffling) | Gibbs |
1834.0525 | John | Isaac | Frances (Newton) | Gibbs |
1835.0118 | Emily | James | Harriet | Gibbs |
1835.0301 | Isaac | Samuel | Hannah | Gibbs |
1835.1122 | Sarah Ann | William | Ann | Gibbs |
1836.0821 | William | Isaac | Fanny | Gibbs |
1836.1226 | William | John | Lizzie | Gibbs |
1837.0716 | Martha | James | Harriet | Gibbs |
1839.0512 | Eliza | John | Elizabeth (Pickstone) | Gibbs |
1839.0825 | Edmund | Samuel | Martha | Gibbs |
1841.0110 | Martha | Isaac | Frances | Gibbs |
1841.0530 | Mary Ann | Samuel | Rosetta | Gibbs |
1841.0801 | George | John | Sarah | Gibbs |
1842.0724 | Isaac | Isaac | Frances | Gibbs |
1844.0107 | Thomas | John | Sarah | Gibbs |
1844.0223 | Harriet | James | Harriet | Gibbs |
1844.0616 | Alfred | Samuel | Bertha | Gibbs |
1844.0616 | Harriet | Isaac | Frances | Gibbs |
1845.0525 | John | Samuel | Rosetta | Gibbs |
1845.0608 | Robert | John | Elizabeth | Gibbs |
1845.0810 | Sarahanne | John | Elizabeth | Gibbs |
1846.0510 | Mary Ann | John | Sarah | Gibbs |
1847.0829 | Matthew | Samuel | Rosetta | Gibbs |
1848.0910 | Frances | Isaac | Frances | Gibbs |
1848.0910 | Mary Ann | Isaac | Frances | Gibbs |
1848.1105 | John Noah | John | Sarah | Gibbs |
1849.0128 | James | John | Elizabeth | Gibbs |
1851.0914 | Amy Jane | John | Sarah | Gibbs |
1854.1119 | Maria | John | Mary Ann | Gibbs |
1855.0107 | Samuel William | Samuel | Louisa | Gibbs |
1857.0823 | Elizabeth | John | Sarah | Gibbs |
1860.0205 | Sabina Ann | William | Mary Ann | Gibbs |
1861.0519 | Martha Ann | John | Ann | Gibbs |
1861.1006 | Sabina Ann | William | Mary Ann | Gibbs |
1862.1123 | Thomas William | Samuel | Louisa | Gibbs |
1864.0106 | Harriet Rebecca Harbord | - - - - - | Harriet | Gibbs |
1864.0214 | William James | William | Amelia | Gibbs |
1864.0724 | Rose Elizabeth | George | Mary | Gibbs |
1866.0404 | Martha | - - - - - | Mary Ann | Gibbs |
1867.1229 | Thomas John | Thomas | Sarah | Gibbs |
1869.0801 | George Samuel | George | Mary | Gibbs |
1870.0307 | Minnie | - - - - - | Amelia | Gibbs |
1871.0910 | Rosa | - - - - - | Amelia | Gibbs |
1882.0604 | Mercy Laura | - - - - - | Martha | Gibbs |
1886.0523 | Edith Elizabeth | Samuel | Elizabeth | Gibbs |
1888.0212 | Lily Louisa Sarah | Samuel | Elizabeth | Gibbs |
1888.1216 | Lily May | - - - - - | Minnie | Gibbs |
1889.0707 | Ellen May | John Noah | Ada Jane | Gibbs |
1890.0511 | Harry Gordon | Samuel | Elizabeth | Gibbs |
1892.0925 | Malesham? | Samuel | Elizabeth | Gibbs |
1895.0414 | Lily May | Charles | Thirza | Gibbs |
1895.0414 | George William | Samuel | Elizabeth | Gibbs |
1898.0102 | Daisy Grace | Charles | Thirza | Gibbs |
1898.0926 | Louisa May | Samuel William | Elizabeth | Gibbs |
1900.0318 | Gordon Charles | Charles | Thirza | Gibbs |
1900.1101 | Bertie Samuel | Samuel | Elizabeth | Gibbs |
1901.0112 | Arthur John | Samuel | Elizabeth | Gibbs |
1901.1110 | Violet Millicent | Charles | Thirza | Gibbs |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1805.0219 | Hannah | William Smith | Gibbs |
1813.0107 | William | Ann Chapman | Gibbs |
1813.0422 | Edmund | Lucy Bensley | Gibbs |
1827.0927 | George | Maria Gedge | Gibbs |
1827.1119 | Elizabeth | Edward Hunt | Gibbs |
1829.1225 | Samuel | Rosetta Suffling | Gibbs |
1834.1120 | James | Harriet Baker | Gibbs |
1836.1220 | John | Lizzy Picstone | Gibbs |
1840.0301 | Marianne | Benjamin Barnard | Gibbs |
1840.1203 | John | Sarah Raburn? | Gibbs |
1844.0527 | Harriet | Jonathan Tooke | Gibbs |
1845.0616 | John | Elizabeth Brunsen | Gibbs |
1845.0722 | Rebecca | William Hodds | Gibbs |
1846.0820 | Sarah | William Bullock | Gibbs |
1849.1225 | Hannah | William Bullock | Gibbs |
1852.1003 | Samuel | Louisa Leath | Gibbs |
1853.0101 | Mary | John Bullock | Gibbs |
1857.0101 | Emily | James John Dawson | Gibbs |
1858.1223 | William | Mary Ann Kerrison | Gibbs |
1860.0329 | Emily | George Woodhouse | Gibbs |
1860.0722 | John | Ann Webster | Gibbs |
1861.0827 | Sarah Ann | George Kerrison | Gibbs |
1861.1230 | George | Mary Nichols | Gibbs |
1868.1115 | Margaret | Edward Powles | Gibbs |
1874.1222 | Frances | Edward Tubby | Gibbs |
1883.1225 | Martha Ann | Henry James Booty | Gibbs |
1884.0101 | Elizabeth | Samuel Walter Gibbs | Gibbs |
1884.0101 | Samuel Walter | Elizabeth Gibbs | Gibbs |
1889.0919 | Minnie | Daniel Utting | Gibbs |
1891.1225 | Thomas | Emmaline Elizabeth Spooner | Gibbs |
1891.1225 | George Samuel | Minnie Maria Green | Gibbs |
1897.0113 | Minnie Maria | Harry Thomas Greensides | Gibbs |
RETURN TO TOP OF PAGE |
Hemsby Burials - Gibbs | |||
Date | Forename | Age/Comment | Surname Spelling |
1813.1010 | John | aged about 18 months | Gibbs |
1822.0113 | William | aged 64, married man | Gibbs |
1825.0401 | Thomas | aged 18 | Gibbs |
1825.0721 | Mary | aged 59, widow | Gibbs |
1826.0326 | Thomas | aged 81, married man | Gibbs |
1833.0609 | Hannah | aged 80 | Gibbs |
1834.1116 | Emily | aged 6 | Gibbs |
1834.1205 | William | aged 7 | Gibbs |
1836.0316 | Thomas | aged 60 | Gibbs |
1840.0312 | Anne | aged 29 | Gibbs |
1844.0303 | Harriet | aged 4 days | Gibbs |
1845.0126 | William | aged 88, from Yarmouth | Gibbs |
1846.0809 | William | aged 21 | Gibbs |
1846.0825 | Sarah Ann | aged 1 year | Gibbs |
1849.0712 | Samuel | aged 83 | Gibbs |
1850.0423 | Elijah | aged 2 | Gibbs |
1851.1016 | Mary | aged 80 | Gibbs |
1855.1217 | Mary Ann | aged 7 | Gibbs |
1857.1004 | Martha | aged 16 | Gibbs |
1860.0427 | Charles | aged 30 | Gibbs |
1860.0605 | Sabina Ann | aged 5 months | Gibbs |
1861.0102 | Ann | aged 69 | Gibbs |
1861.1008 | William | aged 61 | Gibbs |
1863.0112 | William | aged 79 | Gibbs |
1864.0904 | Harriet Rebecca | aged 9 months | Gibbs |
1865.0209 | Harriet | aged 61 | Gibbs |
1866.0506 | Martha | an infant | Gibbs |
1866.0613 | Mary Ann | aged 20 | Gibbs |
1872.0505 | William Ernest | aged 7 months | Gibbs |
1875.0107 | Frances | aged 70 | Gibbs |
1876.0106 | Isaac | aged 35 | Gibbs |
1876.0120 | Hannah | aged 77 | Gibbs |
1877.0615 | Thomas William | aged 14 | Gibbs |
1878.0111 | Isaac | aged 77 | Gibbs |
1879.0920 | George | aged 76 | Gibbs |
1879.1230 | James | aged 83 | Gibbs |
1883.0611 | Maria | aged 84 | Gibbs |
1884.1203 | John | aged 74 | Gibbs |
1885.0506 | Kate Amy Jane | aged 8 months | Gibbs |
1889.0312 | Amelia | aged 50 | Gibbs |
1889.1026 | Sarah | aged 74 | Gibbs |
1894.0222 | Hannah | aged 68 | Gibbs |
1894.0427 | Louisa | aged 62 | Gibbs |
1901.0117 | Arthur John | aged 3 months | Gibbs |
RETURN TO TOP OF PAGE |
Martham Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1785.0424 | William | Mary Thirtle | Gibs |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - Gibbs | ||||
Date | Forename | Father | Mother | Surname Spelling |
1787.1001 | Mary | Samuel | Mary (Foster) | Gibbs |
1791.0317 | Elizabeth | Samuel | Mary | Gibbs |
1794.0629 | Sarah | Samuel | Sarah (Bessey) | Gibbs |
1796.0312 | Anne | Samuel | Mary (Bessey) | Gibbs |
1798.0225 | Samuel | Samuel | Mary (Bessey) | Gibbs |
1846.0722 | George | Samuel | Elizabeth | Gib (????) |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1793.1108 | Samuel | Mary Bessey | Gibbs |
1818.0127 | Ann | James Gallant | Gibbs |
1820.1012 | Elizabeth | Edward Bullock | Gibbs |
1831.0524 | Cope Charles | Mary Anne Gowing | Gibbs |
1855.0116 | Mary Ann | Philip John Copper | Gibbs |
1866.1225 | Isaac | Eliza Postle | Gibbs |
1883.1224 | Ellen Rebecca | Alfred Augustus Tungate | Gibbs |
1893.0720 | Martha | John William Beck | Gibbs |
1896.0611 | Frederick Charles | Catherine Sarah Ward | Gibbs |
1898.1012 | Elsie | James Gallant | Gibbs |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Gibbs | |||
Date | Forename | Age/Comment | Surname Spelling |
1792.0608 | Mary | wife of Samuel | Gibbs |
1894.0122 | Arthur Albert | aged 18 | Gibbs |
1904.0307 | Walter Basil | aged 4 months | Gibbs |
RETURN TO TOP OF PAGE |
Runham Baptisms - Gibbs | ||||
Date | Forename | Father | Mother | Surname Spelling |
1833.0602 | Mary Ann | Charles | Mary Ann | Gibbs |
1842.0515 | Mary Elizabeth | George | Elizabeth | Gibbs |
1844.1209 | Hannah | George | Elizabeth | Gibbs |
1847.1220 | Robert Marston | John George | Elizabeth (Marston) | Gibbs |
RETURN TO TOP OF PAGE |
Runham Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1841.0429 | Cope | Maria Fowler | Gibbs |
1849.1027 | Susanna | Tylney Henry Nicholls Henry | Gibbs |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Baptisms - Gibbs | ||||
Date | Forename | Father | Mother | Surname Spelling |
1744.0328 | James | b.b. | Margaret | Gibbs |
1773.0124 | George | Benjamin | Maria | Gibbs |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1834.0213 | John | Ann Bowman | Gibbs |
RETURN TO TOP OF PAGE |
West Somerton Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1815.1024 | Sarah | John Durrant | Gibbs |
1827.0108 | Isaac | Frances Newton | Gibbs |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Gibbs | ||||
Date | Forename | Father | Mother | Surname Spelling |
1780.0204 | Lucy | John | Lucy | Gibbs |
1781.0212 | Elizabeth | William | Hannah | Gibbs |
1840.1004 | George Kettle | Samuel | Elizabeth | Gibbs |
1842.0731 | Elizabeth Kettle | Samuel | Elizabeth | Gibbs |
RETURN TO TOP OF PAGE |
Winterton Marriages - Gibbs | |||
Date | Forename | Spouse | Surname Spelling |
1815.0060 | Mary | Richard Johnson | Gibbs |
1840.0628 | Samuel | Elizabeth Kettle | Gibbs |
1854.0402 | Charles | Jemima Dyball | Gibbs |
1879.0309 | Hannah Elizabeth | Edward Robert Powles | Gibbs |
RETURN TO TOP OF PAGE |
Winterton Burials - Gibbs | |||
Date | Forename | Age/Comment | Surname Spelling |
1843.1228 | George | aged 3 | Gibbs |
1846.1105 | Samuel | aged 15 months | Gibbs |
RETURN TO TOP OF PAGE |