Links to Parish Entries | |||
Caister on Sea | Marriages | ||
Filby | Marriages | Burials | |
Hemsby | Marriages | Burials | |
Martham | Baptisms | ||
Mautby | Marriages | ||
Ormesby St. Margaret | Baptisms | ||
Repps with Bastwick | Marriages | ||
Winterton | Baptisms | Marriages | Burials |
Caister on Sea Marriages - Haylett | ||
Date | Forename | Spouse |
1714.0327 | Christian | Simon Birde |
1747.0614 | Thomas | Mary Garrad |
1775.0712 | Lucy | Robert Scott |
RETURN TO TOP OF PAGE |
Filby Marriages - Haylett | ||
Date | Forename | Spouse |
1763.0722 | John | Anne Sparks |
RETURN TO TOP OF PAGE |
Filby Burials - Haylett | ||
Date | Forename | Age/Comment |
1756.0607 | Thomas | |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Haylett | ||
Date | Forename | Spouse |
1836.0922 | Samuel | Elizabeth/Eleanor Harbord |
1837.0702 | John | Mary Ann Pestle |
RETURN TO TOP OF PAGE |
Hemsby Burials - Haylett | ||
Date | Forename | Age/Comment |
1810.0622 | Sarah | married, aged 63 |
RETURN TO TOP OF PAGE |
Martham Baptisms - Haylett | |||
Date | Forename | Father | Mother |
1805.0911 | James | John | Margaret (Sutton) |
RETURN TO TOP OF PAGE |
Mautby Marriages - Haylett | ||
Date | Forename | Spouse |
1829.0107 | Maria | Thomas ??????? |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - Haylett | |||
Date | Forename | Father | Mother |
1767.0410 | Elizabeth | Matthew | Sarah |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Haylett | ||
Date | Forename | Spouse |
1698.1103 | Anne(Widow) | Charles Tinby (from Hemsby) |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Haylett | |||
Date | Forename | Father | Mother |
1725.0309 | Mary | Samuel | Elizabeth |
1730.0906 | John | Samuel | Elizabeth |
1732.0218 | James | Samuel | Elizabeth |
1735.0907 | Elizabeth | Samuel | Elizabeth |
1739.0513 | Samuel | Samuel | Elizabeth |
1741.0426 | Anne | Samuel | Elizabeth |
1755.0321 | Charles | Elizabeth | |
1767.0913 | Samuel | Samuel | Elizabeth |
1768.0925 | John | John | Ann |
1771.1121 | Charlotte | John | Ann |
1773.0110 | John | Samuel | Elizabeth |
1774.0220 | Sarah | John | Ann |
1774.0417 | Elizabeth | Samuel | Elizabeth |
1776.1006 | Mary | John | Ann |
1777.0202 | Matthew | Samuel | Elizabeth |
1790.0516 | Matthew | Matthew | Elizabeth (Amis) |
1791.0117 | Samuel | Samuel | Ann |
1791.1009 | Elizabeth | Benjamin | Ann |
1792.0429 | Lydia | John | Lydia (Brown) |
1793.1215 | Ann | John | Lydia (Brown) |
1793.1215 | Elizabeth | Samuel | Ann (Amis) |
1795.1225 | John | John | Lydia (Brown) |
1796.0411 | John | Samuel | Ann (Amis) |
1797.0430 | John | John | Margaret(Sutton) |
1797.1224 | James | Samuel | Ann (Amis) |
1798.0401 | Robert | John | Lydia (Brown) |
1798.0828 | Sarah | John | Margaret(Sutton) |
1800.0316 | Ann | Samuel | Ann (Amis) |
1800.1128 | Sarah | John | Margaret(Sutton) |
1802.1031 | John | Samuel | Ann (Amis) |
1803.0401 | Ann | John | Margaret(Sutton) |
1806.0506 | Joseph Amis | Samuel | Ann (Amis) |
1813.1128 | Samuel Shields | Samuel | Sarah (Shields) |
1816.0811 | Samuel | John | Margaret(Sutton) |
1816.0922 | John | Samuel | Sarah (Shields) |
1818.1011 | John Smith | John | Frances (Smith) |
1818.1122 | Sarah | John | Margaret(Sutton) |
1819.0919 | Elizabeth | Samuel | Sarah (Shields) |
1820.0428 | Christian King | b.b. | Ann |
1820.0806 | Joseph Smith | John | Frances (Smith) |
1821.1118 | Elizabeth | John | Margaret |
1822.0408 | Martha | Samuel | Sarah |
1822.0929 | Richard Smith | John | Frances |
1824.1024 | James | Samuel | Sarah (Shiels) |
1825.0621 | Robert | Robert | Kesiah (Morter) |
1826.0718 | Emily | Robert | Kesiah |
1827.0204 | Isaih Shiels | Samuel | Sarah |
1828.0518 | Eliza | Robert | Kezia |
1829.1213 | George Flaxman | Joseph | Isabella |
1830.0117 | Ammiss | John | Sarah |
1830.0325 | Robert Morter | Robert | Keziah |
1831.1120 | Mary Ann | Joseph | Isabella |
1832.0101 | Thomas Morter | Robert | Keziah |
1832.1216 | Margaret | Joseph | Mary Ann |
1833.0505 | John | William | Mary |
1833.1208 | Joseph Flaxman | Joseph | Isabella |
1834.1102 | Harriet | Robert | Keziah |
1834.1228 | Sarah Ann | William | Mary |
1835.0531 | Robert | Joseph | Mary Ann |
1835.1225 | James Flaxman | Joseph | Isabella |
1836.1106 | Mary Ann | William | Mary Ann |
1837.0319 | Alfred Mortar | Robert | Keziah |
1837.1224 | James | Joseph | Isabella |
1838.0923 | Mary Ann Elizabeth | John | Mary Ann |
1838.1028 | Kezia | Robert | Kezia |
1839.0818 | George Thomas | William | Mary Ann |
1839.1201 | Sarah Ann | Samuel | Ann |
1840.1227 | John Pestle | John | Mary |
1842.0904 | Samuel Haydon | Samuel | Ann |
1842.0925 | Elizabeth | William | Mary |
1844.0107 | Sarah | John | Mary Ann |
1845.0209 | James Henry | James | Sarah |
1845.1102 | James | William | Mary |
1847.1128 | Isaiah | John | Mary Ann |
1848.0130 | George Smith | James | Sarah |
1848.1217 | Sarah | Isabella (widow) | |
1849.0211 | Martha | Isaiah | Eleanor |
1849.0701 | Joseph | William | Mary |
1850.0310 | Martha | John | Mary Ann |
1850.0707 | Sarah Ann | Isaiah | Eleanor |
1850.0908 | Damaris | James | Sarah |
1851.0427 | Julia | George | Emily |
1852.1003 | William Isaiah | Isaiah | Eleanor |
1853.1016 | James Smith | Joseph | Mary Ann |
1854.0205 | Margaret Ann | George | Emily |
1854.0402 | Elizabeth | John | Elizabeth |
1854.1015 | Robert | John | Mary Ann |
1855.0415 | Mary Ann | John | Elizabeth |
1855.1014 | Damaris | George | Emily |
1856.0824 | Joseph | Joseph | Mary Ann |
1857.0104 | Henry John | Mary Ann | |
1857.0823 | Elizabeth | John | Elizabeth |
1858.0307 | Elizabeth Ann | George | Emily |
1858.0721 | Elizabeth Margaret | Elizabeth | |
1860.0301 | George Joseph | George | Emily |
1862.0503 | Elizabeth | Sarah | |
1862.0518 | Elsey Lydia | John | Elsey |
1865.0108 | John Robert | John | Elsey |
1865.0128 | Mary Jane | John | Elizabeth |
1867.0505 | Priscilla Laura | John | Elsey |
1868.0106 | James | John | Elizabeth |
1869.0902 | Sarah Priscilla | John | Elsey |
1870.0424 | Emily Selina | Emily | |
1870.0424 | Martha | John | Elsie |
1870.0612 | Elvina | John | Elizabeth |
1872.0602 | Isaiah | Isaiah | Margaret |
1873.0330 | John Benjamin | John | Elsie |
1873.1128 | George | John | Elsie |
1875.0725 | Louisa | John | Elsie |
1878.0804 | Aaron Isaiah | John | Elsie |
1880.0201 | George Edward | John | Elsie |
1880.1003 | Anne Alice | Josiah | Amanda |
1884.0316 | Christiana Priscilla | John | Elsie |
1886.0221 | William James | John | Elsie |
1890.0427 | Sidney Robert | John | Damaris |
1890.0427 | Emily Jane | Emily Selina | |
1891.1206 | John Robert | James | Elizabeth |
1893.1203 | Ida May | James | Elizabeth |
1895.0901 | Dorothy Maud | James | Elizabeth |
1895.0929 | Harry Walter | Josiah | Amanda |
1895.1110 | Dorothy Maud | John Benjamin | Caroline |
1897.0815 | Gertrude Lucretia | James | Elizabeth |
1898.1023 | James Edward George | James | Elizabeth |
RETURN TO TOP OF PAGE |
Winterton Marriages - Haylett | ||
Date | Forename | Spouse |
1764.0909 | Samuel | Elizabeth Crane |
1766.0321 | Matthew | Sarah Woolston |
1793.0610 | Ann | James Rumpe |
1796.0101 | Charlotte | John Scottow |
1796.0425 | Elizabeth | Joseph Sutton |
1796.1006 | John | Margaret Sutton |
1799.1223 | Matthew | Susanna Brown |
1811.0107 | Samuel | Sarah Shiels |
1811.0922 | Lydia | Henry Browne |
1816.1016 | Elizabeth | John Juby |
1818.0113 | John | Frances Smith |
1820.0731 | Ann | Abel King |
1822.0219 | Ann | William Goffin |
1824.0718 | Ann | Benjamin Kettle |
1827.1102 | James | Isabella Brown |
1828.1222 | Susan | George Watson |
1829.0924 | Joseph | Isabella Flaxman |
1833.0225 | William | Mary Ann Starkings |
1837.0328 | Samuel | Ann Hayden |
1837.0711 | Mary Ann | Matthew Sutton |
1837.1115 | John | Lydia King |
1839.0127 | Sarah | Robert George |
1839.1224 | Elizabeth | Joseph Brown |
1844.0915 | James | Sarah Smith |
1848.0111 | Martha | Aaron King |
1849.0103 | Isaiah | Eleanor Bessey |
1850.0110 | Mary Ann | Charles James Larner |
1851.0106 | George | Emily Brown |
1853.0119 | Joseph | Mary Ann Smith |
1858.0727 | Mary Ann | Henry Gislam George |
1860.1129 | Elizabeth | Edward King |
1860.1225 | John | Elsey King |
1864.1226 | Sarah | Jonah George |
1868.0530 | Emily Selina | Philip Daniel Bowgin Parker |
1868.1230 | Martha | William Powles |
1874.1229 | Robert | Ann Maria Smith |
1876.1226 | Damaris | John Frederick Goffin |
1876.1228 | Elizabeth | Robert Henry Powles |
1877.0215 | Margaret Anna | William James Green |
1878.0718 | Josiah | Amanda Anne Kettle |
1879.0114 | Henry | Elizabeth Jane George |
1882.0307 | Mary Jane | James Hill |
1882.1221 | Harriet | Arthur Hodds |
1886.1228 | Elvira | James ALfred Amiss |
1890.0525 | James | Elizabeth Sheales |
1891.0802 | Elsie Lydia | Charles Robert Moll |
1895.0718 | John Benjamin | Caroline Woodhouse |
1895.1224 | John Henry | Agnes Georgina E. Green |
1900.0213 | Aaron Isiah | Elizabeth Emma Dyble |
RETURN TO TOP OF PAGE |
Winterton Burials - Haylett | ||
Date | Forename | Age/Comment |
1775.000 | Elizabeth | |
1782.1106 | Elizabeth | |
RETURN TO TOP OF PAGE |