Links to Parish Entries | |||
Ashby with Oby and Thurne | Marriages | ||
Caister | Baptisms | Marriages | |
Filby | Baptisms | Marriages | |
Fleggburgh | Marriages | Burials | |
Hemsby | Baptisms | Marriages | Burials |
Martham | Baptisms | Marriages | Burials |
Oby | Marriages | ||
Ormesby St. Margaret | Baptisms | Marriages | Burials |
Ormesby St. Michael | Marriages | ||
Repps with Bastwick | Baptisms | Marriages | |
Runham | Baptisms | Marriages | |
Stokesby with Herringby | Burials | ||
Winterton | Baptisms | Marriages | Burials |
Ashby with Oby and Thurne Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1761.1012 | William | Sarah Scoot | Holt |
RETURN TO TOP OF PAGE |
Caister Baptisms - Holt | ||||
Date | Forename | Father | Mother | Surname Spelling |
1634.1109 | Esay | b.b. | Margret | Holt |
RETURN TO TOP OF PAGE |
Caister Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1800.0321 | Anne | William Lark | Holt |
1815.0827 | Charlotte | James Smith | Holt |
1821.0306 | Mary | William Fairwether | Holt |
1821.0921 | Ann | Charles Knights | Holt |
RETURN TO TOP OF PAGE |
Filby Baptisms - Holt | ||||
Date | Forename | Father | Mother | Surname Spelling |
1813.0815 | Harriet | Thomas | Judith | Holt |
1816.0607 | Charles | James | Judith | Holt |
1818.1011 | Sarah | James | Judith | Holt |
1819.0214 | Harriet | John | Ann | Holt |
1821.0325 | Ann | James | Judith | Holt |
1825.1009 | James | James | Judith | Holt |
1828.0427 | George | James | Judith | Holt |
1836.0215 | Edward James Ward | b.b. | Harriet | Holt |
1838.0128 | George John | - - - - - | Harriet | Holt |
1850.0203 | George | James | Caroline | Holt |
1852.0104 | Sarah Ann | James | Caroline | Holt |
1854.1029 | James | James | Caroline | Holt |
1857.0308 | Mary | James | Caroline | Holt |
1859.0424 | Ann Elizabeth | James | Caroline | Holt |
1861.0310 | Ellis Ann | James | Caroline | Holt |
1863.0519 | Robert Edward | James | Caroline | Holt |
RETURN TO TOP OF PAGE |
Filby Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1806.1118 | James | Judy Hamilton | Holt |
1838.0918 | Harriet | George Ames | Holt |
1859.1013 | Rachel Maria | George Mortimer | Hoult |
1863.0607 | Sarah Ann | George Lawn | Holt |
RETURN TO TOP OF PAGE |
Fleggburgh Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1749.0206 | Thomas | Mary Warnes | Holt |
1829.0728 | Mary | Isiah Shales | Holt |
RETURN TO TOP OF PAGE |
Fleggburgh Burials - Holt | |||
Date | Forename | Age/Comment | Surname Spelling |
1751.0320 | Thomas | son of Christopher and Mary | Holt |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - Holt | ||||
Date | Forename | Father | Mother | Surname Spelling |
1815.0611 | Harriet | Robert | Rose | Holt |
1827.1216 | Elizabeth Smith | - - - - - | Charlotte | Holt |
1836.0327 | Robert | John | Hannah | Holt |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1820.0425 | Mary | John Cater | Holt |
1836.0107 | John | Hannah Turner | Holt |
1837.0725 | Harriet | Benjamin Hunt | Holt |
1849.1028 | Mary | Benjamin Hunt | Holt |
1842.0203 | Hannah | William Bushel | Holt |
RETURN TO TOP OF PAGE |
Hemsby Burials - Holt | |||
Date | Forename | Age/Comment | Surname Spelling |
1825.0918 | Eliza | aged 5 months, from Norwich | Holt |
1827.1229 | Elizabeth Smith | aged 6 weeks | Holt |
1831.0323 | Elizabeth | aged 90 | Holt |
1837.0903 | John | aged 26 | Holt |
1850.0510 | Etty | aged 75 | Holt |
1854.0323 | Robert | aged 84 | Holt |
RETURN TO TOP OF PAGE |
Martham Baptisms - Holt | |||||
Date | Forename | Father | Mother | Surname Spelling | |
1676.0528 | John | John (from Horsey) | Holt | ||
1717.1229 | Peter | Luke | Mary | Holt | |
1722.0610 | Alice Riches | b.b. | Elizabeth | Holt | |
1772.0517 | Robert | William | Sarah | Holt | |
1774.0807 | Susannah | William | Sarah | Holt | |
1777.1026 | Judith | William | Sarah | Holt | |
1781.0624 | James | William | Sarah | Holt | |
1787.0311 | Benjamin | Robert | Sarah | Holt | |
1804.1225 | Susanna | William | Sarah | Holt | |
1807.1108 | Mary Ann | William | Mary | Holt | |
1809.1112 | Judith | William | Mary | Holt | |
1810.1230 | Jemima | John | Sarah | Holt | |
1811.0120 | Sarah | John | Judith | Holt | |
RETURN TO TOP OF PAGE |
Martham Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1794.0419 | Sarah | John Brooks | Holt |
1803.1208 | Susanna | John Watson | Holt |
1804.0430 | William | Mary Gallant | Holt |
1805.0129 | Judith | John Watson | Holt |
1808.0405 | John | Mary Browne | Holt |
RETURN TO TOP OF PAGE |
Martham Burials - Holt | |||
Date | Forename | Age/Comment | Surname Spelling |
1721.1006 | Unknown | child of Goodman Holt | Holt |
1783.0528 | William | Holt | |
1786.0524 | Robert | aged 15 | Holt |
1804.0431 | William | Holt | |
1811.0108 | Sarah | Holt | |
1811.0113 | Jemima | Holt | |
1812.0101 | Sarah | an infant | Hoult |
RETURN TO TOP OF PAGE |
Oby Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1667.1010 | Mary | John Ratliffe | Holt |
1680.1011 | John | Ann Grapes | Holt |
1683.0324 | Anne | Robert Drake | Holt |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - Holt | ||||
Date | Forename | Father | Mother | Surname Spelling |
1872.1103 | William Robert | William | Sarah Anne | Holt |
1873.1102 | Louisa Harriet | William | Sarah Ann | Holt |
1875.0502 | Charles Albert | William | Sarah Ann | Holt |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1871.1123 | William | Sarah Ann Clark | Holt |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Holt | |||
Date | Forename | Age/Comment | Surname Spelling |
1890.1031 | William | aged 55 | Holt |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1848.0320 | James | Caroline Hall | Holt |
RETURN TO TOP OF PAGE |
Repps with Bastwick Baptisms - Holt | ||||
Date | Forename | Father | Mother | Surname Spelling |
1720.0403 | Virtue | Luke | Mary | Holt |
1721.0618 | Elizabeth | Luke | Mary | Holt |
1767.0419 | Elizabeth | Robert | Sarah | Holt |
1769.0113 | Mary | Robert | Mary | Holt |
1770.0121 | Robert | Robert | Mary | Holt |
1772.1011 | James | Robert | Sarah | Holt |
1775.0000 | William | Robert | Sarah | Holt |
1777.0223 | John | William | Sarah | Holt |
1780.1217 | Sarah | Robert | Sarah | Holt |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1766.1110 | Robert | Sarah Bullock | Holt |
RETURN TO TOP OF PAGE |
Runham Baptisms - Holt | ||||
Date | Forename | Father | Mother | Surname Spelling |
1848.0521 | George Charles | Charles | Emily | Holt |
RETURN TO TOP OF PAGE |
Runham Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1839.1114 | Sarah | Robert Louis Tungate | Holt |
1847.0320 | Harriet | William Read | Holt |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Burials - Holt | |||
Date | Forename | Age/Comment | Surname Spelling |
1862.0207 | Ann | Aged 43 | Holt |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Holt | ||||
Date | Forename | Father | Mother | Surname Spelling |
1719.0329 | Henry | William | Elizabeth | Holt |
1722.0415 | Thomas | William | Elizabeth | Holt |
1723.0604 | Elizabeth | William | Elizabeth | Holt |
1726.0829 | Robert | William | Elizabeth | Holt |
1727.0416 | Adam | William | Elizabeth | Holt |
1734.0818 | John | William | Elizabeth | Holt |
1738.0917 | William | William | Elizabeth | Holt |
1749.0314 | Elizabeth | Henry | Anne | Holt |
1750.1021 | Mary | Thomas | Mary | Holt |
1751.1103 | Susan | Henry | Ann | Holt |
1752.1224 | Elizabeth | Thomas | Mary | Holt |
1754.0609 | Ann | Henry | Ann | Holt |
1755.0608 | Thomas | Thomas | Mary | Holt |
1756.0211 | Thomas | Thomas | Mary | Holt |
1756.1003 | William | Henry | Ann | Holt |
1758.0416 | William | Thomas | Mary | Holt |
1767.0822 | William | b.b. | Mary | Holt |
1774.0515 | Elizabeth | b.b. | Elizabeth | Holt |
1776.1124 | Hannah | William | Frances | Holt |
1778.1026 | William | William | Catherine | Holt |
1781.0903 | Catherine | William | Catherine | Holt |
RETURN TO TOP OF PAGE |
Winterton Marriages - Holt | |||
Date | Forename | Spouse | Surname Spelling |
1747.1208 | Mary | John Adams | Holt |
1749.0000 | Thomas | Mary Warnes | Holt |
RETURN TO TOP OF PAGE |
Winterton Burials - Holt | |||
Date | Forename | Age/Comment | Surname Spelling |
1749.1003 | William | aged 82, widow. | Holt |
1750.0123 | John | aged 36, single man | Holt |
1754.1117 | William | aged 43 | Holt |
1760.1011 | Widow | aged 62 | Holt |
1774.0000 | Henry | Holt | |
RETURN TO TOP OF PAGE |