Links to Parish Entries | |||
Caister | Baptisms | Marriages | Burials |
Filby | Baptisms | Marriages | Burials |
Fleggburgh | Baptisms | ||
Hemsby | Baptisms | Marriages | Burials |
Martham | Marriages | ||
Mautby | Marriages | ||
Repps with Bastwick | Baptisms | Marriages | |
Rollesby | Baptisms | Marriages | Burials |
Runham | Baptisms | ||
Stokesby with Herringby | Marriages | ||
Winterton | Baptisms | Marriages | Burials |
Caister Baptisms - Hunt | |||
Date | Forename | Father | Mother |
1622.0702 | Elizabeth | Joseph | |
1623.1207 | Joseph | Joseph | |
1626.0814 | Maria | Joseph | |
1628.0630 | John | Joseph | |
1630.0725 | Rosa | Joseph | |
1632.0422 | Joseph | Joseph | Sarah |
1635.0531 | Thomas | Joseph | |
RETURN TO TOP OF PAGE |
Caister Marriages - Hunt | ||
Date | Forename | Spouse |
1821.1225 | William | Martha Hovel |
RETURN TO TOP OF PAGE |
Caister Burials - Hunt | ||
Date | Forename | Age/Comment |
1625.0526 | Joseph | son of Joseph |
RETURN TO TOP OF PAGE |
Filby Baptisms - Hunt | |||
Date | Forename | Father | Mother |
1813.1206 | Robert Henry | John | Mary Ann |
1816.0310 | Benjamin | John | Mary Ann |
1847.1003 | Ann Elizabeth | William | Elizabeth |
1849.0422 | Mary Ann | William | Elizabeth |
1852.0627 | William benjamin | William | Elizabeth |
1855.0209 | Robert Henry | William | Elizabeth |
1857.0221 | Robert Henry | William | Elizabeth |
1859.0227 | Emily Louisa | William | Elizabeth |
1861.0211 | John Lee | William | Elizabeth |
1866.0617 | Robert Henry | William | Elizabeth |
1868.1006 | Albert Edwin | William | Elizabeth |
1890.1012 | Bertie Alexander | William Benjamin | Maria |
1890.1012 | Mabel Violet | William Benjamin | Maria |
1896.0503 | May Alice Elizabeth | Robert Henry | Eliza Jane |
1898.0814 | Sydney Charles | Charles John | Alice |
1901.0407 | Victoria Melinda | Charles John | Alice |
RETURN TO TOP OF PAGE |
Filby Marriages - Hunt | |||
Date | Forename | Spouse | Surname Spelling |
1751.0724 | Edward | Elizabeth Green | Hunt |
1789.0719 | Joseph | Sarah Ellis | Hunt |
1811.0228 | John | Mary Ann Humphry | Hunt |
1874.1013 | William Benjamin | Maria Carter | Hunt |
1883.1016 | Emily Louisa | John Robert Culling | Hunt |
1895.0925 | Robert Henry | Eliza Jane Moll | Hunt |
1897.1208 | Charles John | Alice Goodwin | Hunt |
RETURN TO TOP OF PAGE |
Filby Burials - Hunt | ||
Date | Forename | Age/Comment |
1841.0519 | Elizabeth | aged 21 |
1855.1019 | Robert Henry | aged 8 months |
1860.0831 | Robert Henry | aged 3 |
1861.0222 | John Lee | an infant |
1868.1013 | Albert Edwin | an infant |
1895.0620 | Elizabeth | aged 68 |
1897.0311 | William Benjamin | aged 80 |
RETURN TO TOP OF PAGE |
Fleggburgh Baptisms - Hunt | |||
Date | Forename | Father | Mother |
1743.0527 | Mary Anne | b.b. | Anne |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - Hunt | |||
Date | Forename | Father | Mother |
1731.0130 | Mary Ann | Robert | Mary Ann |
1734.0209 | Robert | Robert | Anne |
1737.0215 | Matthew | Robert | Mary Ann |
1737.1129 | Matthew | Robert | Ann |
1738.0129 | Matthew | Robert | Ann |
1741.0719 | Henry | Robert | Mary Ann |
1745.0331 | Elizabeth | Robert | Mary Ann |
1752.0531 | David | Edward | Elizabeth |
1753.0330 | Thomas | Edward | Elizabeth |
1754.1027 | Thomas | Edward | Elizabeth |
1757.0920 | Jane | Edward | Elizabeth |
1760.0330 | Mary | Edward | Elizabeth |
1761.0328 | Robert | Edward | Elizabeth |
1762.0602 | Robert | Edward | Elizabeth |
1769.0817 | Matthew | Edward | Elizabeth |
1771.0312 | Henry | Edward | Elizabeth |
1771.1127 | Benjamin Ebbs | William | Hannah |
1773.0926 | Mary Ebbs | William | Hannah |
1774.0419 | John | Edward | Elizabeth |
1792.0126 | Thomas | Matthew | Elizabeth |
1792.0129 | Thomas | Matthew | Elizabeth |
1793.1010 | Susanna | Matthew | Susanna |
1793.1222 | Mary | Henry | Mary |
1795.0705 | Margaret | Matthew | Susanna |
1797.0707 | Jane | Matthew | Susanna |
1799.0802 | Sarah | Matthew | Susanna |
1801.0809 | Richard | Matthew | Susanna |
1803.0227 | Edward | Matthew | Susanna |
1805.0417 | Matthew | Matthew | Susanna |
1807.0303 | Elizabeth | Matthew | Susanna |
1809.0401 | Benjamin | Matthew | Susanna |
1811.1130 | Mary | Matthew | Susanna |
1814.0515 | Robert | Thomas | Barbara |
1816.0407 | Benjamin | Thomas | Barbara |
1817.1123 | Thomas | Thomas | Barbara |
1825.0807 | Jane | Richard | Esther |
1830.1017 | Benjamin | Edward | Elizabeth |
1832.0129 | Elizabeth | Matthew | Mary |
1833.0106 | John | Richard | Esther |
1833.1222 | Edward | b.b. | Elizabeth |
1835.1108 | Richard | Richard | Esther |
1837.0305 | Charles | Matthew | Mary |
1838.0805 | Edward | Matthew | Mary |
1849.1225 | Robert | Benjamin | Mary |
1851.1026 | Benjamin | Benjamin | Mary |
1852.0729 | Edward William | Christmas | Ann |
1852.0729 | Elizabeth Ann | Christmas | Ann |
1853.1016 | Victoria Jane | Benjamin | Mary |
1855.0401 | Robert William | Christmas | Ann |
1856.0504 | Mary Jane | Benjamin | Mary |
1859.1127 | Benjamin Edward Theo | Christmas | Ann |
1860.0415 | Edward Robert | Edward | Mary Ann |
1835.1108 | Richard | Richard | Esther |
1853.0605 | Sarah Elizabeth | Benjamin | Elizabeth |
1860.0415 | Edward Robert | Edward | Mary Ann |
1861.0824 | Richard Augustine | ?? | Harriet Sarah |
1861.1201 | Elizabeth Sutton | Edward | Mary Ann |
1863,0425 | Wesley Henry Sutton | Edward | Mary Ann |
1863.0118 | Esther Elizabeth | Richard | Ann Elizabeth |
1865.0430 | Richard John | Richard | Ann Elizabeth |
1865.0604 | Vasselan Henry Sutton | Edward | Mary Ann |
1865.0625 | Edward Charles | Charles | Rebecca |
1865.0625 | Arthur William | Charles | Rebecca |
1868.0217 | Charlotte Jane | Richard | Elizabeth |
1868.0623 | William | Charles | Rebecca |
1868.0623 | Henry | Charles | Rebecca |
1870.0131 | Eliza Rebecca | ?? | Eliza |
1870.0731 | James Joshua | RIchard | Ann Elizabeth |
1878.0609 | Frederick | Charles | Rebecca |
1878.0609 | Robert Edward | Charles | Rebecca |
1878.0609 | Henry William | Charles | Rebecca |
1883.0204 | Laura Anna | William | Alice Elizabeth |
1885.0802 | William Charles | William | Elizabeth |
1887.0701 | Victor Ernest | Frederick | Mary Jane |
1891.0315 | Ernest Frederick | Frederick | Mary Jane |
1896.0326 | Katie | Frederick | Mary Jane |
1899.0619 | Virtue Eugenie | Frederick | Mary Jane |
1902.0330 | Leslie Ralph | Frederick | Mary Jane |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Hunt | ||
Date | Forename | Spouse |
1785.0509 | Mary | William Jones |
1787.0306 | Ann | Charles Knights |
1789.1109 | Elizabeth | Thomas Ransby |
1791.0804 | Matthew | Susanna Bulley |
1793.1111 | John | Mary Parsons |
1799.0624 | John | Mary Hall |
1815.0425 | Margaret | James Sutton |
1820.0809 | Jane | John Day |
1823.1120 | Sarah | Joseph Woodhouse |
1824.0804 | Richard | Esther Hodds |
1827.1119 | Edward | Elizabeth Gibbs |
1828.0325 | Susanna | Jonathon Woodhouse |
1828.0428 | Charlotte | Samuel Smith |
1831.0921 | Matthew | Mary Harbord |
1833.0917 | Mary | George Woodhouse |
1837.0725 | Benjamin | Harriet Holt |
1846.1230 | Jane | James George |
1848.0726 | Susan | John Gotts |
1849.1028 | Benjamin | Mary Holt |
1851.1109 | Christmas | Ann Parnell |
1855.1113 | Elizabeth | James Simnet |
1873.1225 | Victoria Jane | Charles James Smith |
1874.1230 | Mary Jane | Charles Olley |
1882.0323 | Robert William | Alice Elizabeth Turner |
RETURN TO TOP OF PAGE |
Hemsby Burials - Hunt | ||
Date | Forename | Age/Comment |
1699.0107 | Ann | ? |
1748.0108 | Robert | ? |
1750.0217 | Mary Ann | ? |
1756.1119 | Robert | son of Edward |
1806.1008 | Elizabeth | wife of Edward, aged 77 |
1809.1209 | Edward | aged 89 |
1812.0507 | Elizabeth | d. of Matthew and Susanna, aged 4 |
1816.0421 | Benjamin | aged 2 |
1831.0513 | Edward | aged 28 |
1833.0313 | Martha | aged 3 |
1834.0301 | Thomas | aged 42, from Upton |
1835.0814 | Richard | aged 35 |
1842.0807 | Elizabeth | aged 30 |
1843.0627 | John | aged 74 |
1843.0910 | Harriet | aged 29 |
1847.0104 | Mary Ann | aged 65 |
1852.0912 | Edward William | an infant |
1852.0912 | Elizabeth Ann | an infant |
1854.1204 | Matthew | aged 85 |
1855.0826 | Edward | aged 17 |
1855.1025 | Mary | aged 45 |
1857.0319 | Benjamin | aged 48 |
1857.0709 | Susana | aged 87 |
1859.0517 | Benjamin | aged 28 |
1863.0506 | Wesley Henry | an infant |
1864.1009 | Elizabeth Ann | aged 13 months |
1868.0706 | William | an infant |
1870.0302 | Eliza R - - - | an infant |
1870.0707 | Matthew | aged 65 |
1874.0319 | Henry | aged 5 |
1880.0908 | Margaret | aged 30 |
1883.1120 | Henry | aged 6 |
1886.0401 | William Charles | aged 9 months |
1892.0128 | Elizabeth | aged 87 |
1896.0331 | Anne | aged 76 |
RETURN TO TOP OF PAGE |
Martham Marriages - Hunt | ||
Date | Forename | Spouse |
1779.0122 | Jane | William Powley |
RETURN TO TOP OF PAGE |
Mautby Marriages - Hunt | ||
Date | Forename | Spouse |
1764.1012 | Elizabeth | Edward Durrant |
1805.1015 | David | Mary Tubby |
RETURN TO TOP OF PAGE |
Repps with Bastwick Baptisms - Hunt | |||
Date | Forename | Father | Mother |
1702.0906 | Christina | Thomas | Sarah |
1704.1008 | Mary | Thomas | Sarah |
1705.1116 | Mary Ann | Thomas | Sarah |
1706.1215 | Jeremiah | Thomas | Sarah |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Hunt | ||
Date | Forename | Spouse |
1712.1012 | Susannah (from Thrigby) | Robert Cannyard (from Thrigby) |
1716.1014 | Ann (from Thurne) | Richard Postle (from Sutton) |
RETURN TO TOP OF PAGE |
Rollesby Baptisms - Hunt | |||
Date | Forename | Father | Mother |
1828.0121 | James | James | Lucy |
1829.0830 | Mary Ann | James | Lucy |
1831.0131 | John | James | Lucy |
1833.0705 | Francis | James | Lucy |
1835.1119 | William | James | Lucy |
1838.1123 | Prudence | James | Lucy |
1840.1130 | George Edward | James | Lucy |
1843.0124 | Robert | James | Lucy |
1851.1019 | Mary Ann Amelia | b.b. | Mary Ann |
1858.1114 | George William | William | Sarah |
1861.0917 | Francis Charles | William | Sarah |
1864.0131 | Frederick James | William | Sarah |
1866.0923 | Walter Henry | William | Sarah |
1873.0921 | Walter Henry | William | Sarah |
1890.0321 | Jacob | Jacob | Sarah Ann |
1891.0830 | Albert William | Jacob | Sarah Ann |
1894.0930 | Herbert Walter | Frederick James | Catherine |
1897.0321 | Kate Emily | Frederick James | Catherine |
1899.0917 | Matilda Kathleen | Frederick James | Catherine |
RETURN TO TOP OF PAGE |
Rollesby Marriages - Hunt | ||
Date | Forename | Spouse |
1857.1225 | William | Sarah Wilkerson |
1862.0213 | Prudence | William Grimble |
1878.1013 | Frederick James | Catherine Crane |
1889.0730 | Francis Charles | Rachel Howard |
1898.1111 | Walter Henry | Jane Ann Francis |
RETURN TO TOP OF PAGE |
Rollesby Burials - Hunt | ||
Date | Forename | Age/Comment |
1843.0129 | Robert | an infant |
1851.1214 | Mary Ann Amelia | an infant |
1863.0322 | Emily | aged 6 |
1866.1230 | Walter Henry | aged 4 months |
1889.0916 | - - - - | aged 1 day |
1896.0514 | Herbert Walter | aged 20 months |
1897.0324 | Kate Emily | aged 2 days |
RETURN TO TOP OF PAGE |
Runham Baptisms - Hunt | ||||
Date | Forename | Father | Mother | |
1899.0428 | Ellen Elizabeth | Robert | Eliza | |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Marriages - Hunt | |||
Date | Forename | Spouse | |
1745.0930 | Mary | Matthew Sharp | |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Hunt | |||
Date | Forename | Father | Mother |
1734.0209 | Robert | Robert | Anne |
1863.0816 | Alfred James | Thomas | Martha King |
1889.0414 | Walter William | Walter | Lydia |
1889.0421 | Harry Ellis | Walter | Lydia |
RETURN TO TOP OF PAGE |
Winterton Marriages - Hunt | ||
Date | Forename | Spouse |
1839.0624 | Sarah | Robert Miller |
RETURN TO TOP OF PAGE |
Winterton Burials - Hunt | ||
Date | Forename | Age/Comment |
1889.0411 | Charles Ernest | aged 1 year |
1889.1024 | Harry Ellis | aged 11 months |
RETURN TO TOP OF PAGE |