Links to Parish Entries | |||
Ashby with Oby and Thurne | Marriages | ||
Caister on Sea | Marriages | ||
Filby | Baptisms | Marriages | Burials |
Fleggburgh | Baptisms | Marriages | Burials |
Hemsby | Baptisms | Marriages | Burials |
Martham | Baptisms | Marriages | Burials |
Ormesby St. Margaret | Baptisms | Marriages | Burials |
Ormesby St. Michael | Baptisms | Marriages | |
Repps with Bastwick | Baptisms | Marriages | |
Runham | Baptisms | Marriages | Burials |
Stokesby with Herringby | Baptisms | Marriages | Burials |
Winterton | Baptisms | Burials |
Ashby with Oby and Thurne Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1765.1119 | Frederick | Elizabeth Smith | Knights |
RETURN TO TOP OF PAGE |
Caister on Sea Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1678.0702 | Samuel | Bridgett Stannow | Knights |
1770.0809 | Mary | Stephen Grimmer | Knights |
1777.0802 | William | Elizabeth Abbot | Knights |
1803.1114 | Susanna | William Smith | Knights |
1819.0128 | Benjamin | Hannah Bond | Knights |
1821.0921 | Charles | Ann Holt | Knights |
RETURN TO TOP OF PAGE |
Filby Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1840.0524 | George | - - - - - | Mary | Knights |
1840.0802 | Samuel | James | Elizabeth | Knights |
1843.0115 | William | - - - - - | Mary | Knights |
1901.0901 | Maurice Reginald | John | Edith Alice | Knights |
RETURN TO TOP OF PAGE |
Filby Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1783.0610 | Ann | William Dixey | Knights |
RETURN TO TOP OF PAGE |
Filby Burials - Knights | |||
Date | Forename | Age/Comment | Surname Spelling |
1843.0413 | William | an infant | Knights |
1858.0121 | Sarah | aged 80 | Knights |
1858.0421 | William | aged 5 | Knights |
1860.0115 | Benjamin | aged 73 | Knights |
1863.0813 | George | aged 23 | Knights |
RETURN TO TOP OF PAGE |
Fleggburgh Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1758.0400 | Anne | John | Mary | Knights |
RETURN TO TOP OF PAGE |
Fleggburgh Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1746.1127 | Esther | Anthony Taylor | Knights |
1752.1211 | Edward, a widower | Anne Conyard, a widow | Knights |
1830.0727 | Ann | James Green | Knights |
RETURN TO TOP OF PAGE |
Fleggburgh Burials - Knights | |||
Date | Forename | Age/Comment | Surname Spelling |
1843.0413 | William | an infant | Knights |
1752.0224 | Mary | daughter of John and Mary | Knights |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1843.0430 | Samuel Walter | Samuel | Mary | Knights |
1845.0622 | Caroline | Samuel | Mary | Knights |
1847.0620 | Samuel Walter | Samuel | Mary | Knights |
1848.1119 | George | Samuel | Mary | Knights |
1850.1006 | William | Samuel | Mary | Knights |
1853.0515 | Matilda | Samuel | Mary | Knights |
1860.0429 | Walter James | James | Rebecca | Knights |
1869.0926 | Elijah Walter | Elijah | Maria | Knights |
1875.1219 | Josephine Maria | George | Caroline | Knights |
1876.0618 | Arthur Albert | Elijah | Maria Tryphena | Knights |
1877.0201 | Emmaline Mary | George | Caroline | Knights |
1878.0623 | Arthur William | Robert | Eliza | Knights |
1879.1008 | Etheline | George | Caroline | Knights |
1881.0508 | William Edwin | George | Caroline | Knights |
1881.0508 | Ruth Elberta | Elijah | Maria Tryphina | Knights |
1883.1111 | Catherine Mariam | George | Caroline | Knights |
1885.0524 | Edwin Harbord | George | Caroline | Knights |
1885.0830 | Harry Ernest | Elijah | Maria Tryphina | Knights |
1887.0529 | Blanche Ena | George | Caroline | Knights |
1890.0309 | Frederick Stanley | Frederick | Charlotte | Knights |
1890.0420 | Edgar Reginald | George | Caroline | Knights |
1892.0925 | Percy William | Frederick | Charlotte | Knights |
1895.0505 | Effie Miriam | - - - - - | Josephine | Knights |
1881.0508 | Charles William | - - - - - | Matilda | Knights (Woolston) |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1777.0819 | Edward | Mary Patterson | Knights |
1787.0305 | Charles | Ann Hunt | Knights |
1854.0204 | James | Rebecca Emmerson | Knights |
1860.0404 | Mary Ann | Joseph Nichols | Knights |
1868.0604 | Elijah | Maria Tryphenar? Thirtle | Knights |
1874.0421 | Matilda | Henry Barnes Woolston | Knights |
1882.0420 | Frederick William | Charlotte Spooner | Knights |
1896.1122 | Josephine Maria | Charles Robert Sidney Dove | Knights |
RETURN TO TOP OF PAGE |
Hemsby Burials - Knights | |||
Date | Forename | Age/Comment | Surname Spelling |
1844.0517 | Samuel Walter | aged 13 months | Knights |
1855.0916 | Caroline | aged 10 | Knights |
1877.0623 | Emmaline Mary | an infant | Knights |
1880.0315 | Ethelinda | aged 9 months | Knights |
1881.0701 | Wallace Edwin | aged 6 months | Knights |
1883.0427 | Mary | aged 67 | Knights |
1885.0806 | Samuel | aged 69 | Knights |
1887.0615 | Catherine Miriam | aged 4 | Knights |
1888.0430 | Blanchena?? | aged 1 year | Knights |
1890.0606 | Edgar Reginald | aged 6 months | Knights |
1890.1226 | Alice Susanna Elizabeth | aged 7 | Knights |
1891.0209 | Ernest Alfred | aged 2 | Knights |
1891.0213 | Frederick Stanley | aged 1 | Knights |
1896.0312 | Eliza | aged 53 | Knights |
1897.0204 | Maria Trifina | aged 54 | Knights |
RETURN TO TOP OF PAGE |
Martham Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1762.0224 | William | Edward | Sarah | Knights |
1762.0224 | Mary | Edward | Sarah | Knights |
1762.0224 | John | Edward | Sarah | Knights |
1765.0106 | Robert | Edward | Sarah | Knights |
1773.0620 | Sarah | Edward | Sarah | Knights |
1790.0620 | Elizabeth | William | Elizabeth | Knights |
1793.0106 | Ann | William | Elizabeth | Knights |
1795.0920 | Charles | William | Elizabeth | Knights |
1796.0504 | Ann | Received into Church | Knights | |
1796.0504 | Charles | Received into Church | Knights | |
1806.0426 | John | John | Elizabeth | Knights |
1807.0426 | John | John | Elizabeth | Knights |
1809.0514 | Sophia | John | Elizabeth | Knights |
1812.0405 | Ann | Benjamin | Sarah | Knights |
RETURN TO TOP OF PAGE |
Martham Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1704.1130 | Samuel | Elizabeth Booty | Knights |
1799.0728 | Mary | Benjamin Hall | Knights |
1809.0910 | Judith | Robert Nuby | Knights |
1812.0728 | Ann | John Thompson | Knights |
RETURN TO TOP OF PAGE |
Martham Burials - Knights | |||
Date | Forename | Age/Comment | Surname Spelling |
1723.0808 | ELizabeth | from Winterton | Knights |
1773.0620 | Edward | Knights | |
1804.0317 | Sarah | Knights | |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1834.1116 | William | Benjamin | Mary | Knights |
1836.0821 | Sarah Ann Elizabeth | Benjamin | Mary | Knights |
1838.1104 | Benjamin John | Benjamin | Mary | Knights |
1842.0213 | James | Benjamin | Mary | Knights |
1844.1203 | Margaret | Benjamin | Mary | Knights |
1847.0103 | Elizabeth | Edward | Mary Ann | Knight |
1847.0415 | Samuel | Benjamin | Mary | Knights |
1854.0503 | Emmelina | Benjamin | Louisa | Knights |
1855.0701 | Emmeline | Benjamin | Louisa | Knights |
1858.0112 | Benjamin | Benjamin | Louisa | Knights |
1862.1102 | Mary | Benjamin | Louisa | Knights |
1864.0609 | Mary Ann | Benjamin | Louisa | Knights |
1866.0506 | Martha | Benjamin | Louisa | Knights |
1872.0414 | Samuel James | Samuel | Priscilla | Knights |
1873.1123 | Samuel Joseph | Samuel | Priscilla | Knights |
1876.0911 | James Lewis | Samuel | Priscilla | Knights |
1878.0417 | Henry Brown | Henry | Priscilla | Knights |
1879.0609 | Mary Anne | Samuel | Priscilla | Knights |
1880.1216 | Susannah | Samuel | Priscilla | Knights |
1882.0807 | Margaret | Samuel | Priscilla | Knights |
1883.1217 | Emily | Samuel | Priscilla | Knights |
1884.1120 | Benjamin | Samuel | Priscilla | Knights |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1832.0614 | John | Sarah Ray | Knights |
1867.1225 | Emily | Benjamin Catchpole | Knights |
1870.1226 | Samuel | Priscilla Brown | Knights |
1887.0725 | Edward John | Elizabeth Constance Brunning | Knights |
1904.1001 | Walter Edward | Edith Maria | Knights |
1918.0427 | Hannah Elizabeth | Bert Broadbridge | Knights |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Knights | |||
Date | Forename | Age/Comment | Surname Spelling |
1854.0511 | Emmaline | an infant | Knights |
1863.0308 | Mary | aged 6 months | Knights |
1872.0524 | Samuel William | aged 6 weeks | Knights |
1874.0318 | Samuel Joseph | an infant | Knights |
1876.0918 | James Lewis | an inafnt | Knights |
1879.0828 | Mary Ann | an infant | Knights |
1882.0821 | Margaret | an infant | Knights |
1884.1120 | Emily | an infant | Knights |
1895.1023 | Susannah | aged 29 | Knights |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1812.0302 | Fanny | John | Elizabeth | Knights |
1814.0422 | Benjamin | John | Elizabeth | Knights |
1816.0520 | Mary Ann | John | Elizabeth | Knights |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1854.0827 | Mary Ann | John Salmon | Knights |
RETURN TO TOP OF PAGE |
Repps with Bastwick Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1736.0403 | Ann | Christopher | Knights | |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1827.0618 | William | Mary Ann E. Lock | Knights |
RETURN TO TOP OF PAGE |
Runham Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1779.0606 | Edward (twin) | Edward | Mary | Knights |
1779.0606 | John (twin) | Edward | Mary | Knights |
1783.0410 | Sarah | Edward | Mary | Knights |
1786.0518 | Esther | Edward | Esther | Knights |
1787.1028 | Elizabeth | Edward | Esther | Knights |
1789.0913 | William | Edward | Esther | Knights |
1791.0327 | Edward | Edward | Esther | Knights |
1792.1211 | Susanna | Edward | Mary | Knights |
1794.0615 | John | Edward | Esther | Knights |
1796.0821 | Charles | Edward | Esther | Knights |
1798.0420 | William | William | Matilda | Knights |
1803.0424 | Samuel | Edward | Esther | Knights |
1812.0421 | Ann | Edward | Mary | Knights |
1818.0920 | Charlotte | Susanna | Knight | |
1818.1018 | John | Edward | Mary | Knight |
1844.0428 | Ambrose Frosdick | Mary | Knight | |
1813.1024 | Benjamin | Edward | Mary | Knights |
1815.0305 | Samuel | Edward | Mary | Knights |
1817.0112 | Edward | Edward | Mary | Knights |
1820.0723 | Henry | Edward | Mary | Knights |
1822.0120 | Mary | Edward | Mary | Knights |
1823.1130 | Edward | Edward | Mary | Knights |
1827.0207 | Edward | Samuel | Elizabeth | Knights |
1828.0124 | Charles | Samuel | Elizabeth | Knights |
1828.1207 | James | Edward | Mary | Knights |
1830.1107 | Mary Ann | Samuel | Elizabeth | Knights |
1832.0617 | Elizabeth | Samuel | Elizabeth | Knights |
1834.0205 | Eliza | Samuel | Elizabeth | Knights |
1835.0816 | Eliza | Samuel | Elizabeth | Knights |
1838.0221 | Margaret | Samuel | Elizabeth | Knights |
1840.0419 | Marianna | Samuel | Mary | Knights |
1840.0503 | Hannah Maria | Samuel | Elizabeth | Knights |
1841.1226 | Elijah | Samuel | Mary | Knights |
1842.0612 | Benjamin | Samuel | Elizabeth | Knights |
1846.0412 | James Edward | Samuel | Elizabeth | Knights |
1850.1013 | Alice | James | Maria | Knights |
1853.0918 | George | James | Maria | Knights |
1854.0226 | Letitia | Edward | Jemima | Knights |
1857.0723 | Ephraim | Edward | Jemima | Knights |
1859.0529 | Edward | Edward | Jemima | Knights |
1861.0804 | Elvina | Edward | Jemima | Knights |
1862.0831 | Melinda | Edward | Jemima | Knights |
1866.0916 | Rosanna | Edward | Jemima | Knights |
1867.1020 | Benjamin | Edward | Jemima | Knights |
1870.0918 | Mary Elizabeth | Edward | Jemima | Knights |
1882.0219 | Melinda | Illeg. | Elvina | Knights |
1882.1217 | William Saul | Ephraim | Martha | Knights |
1884.1221 | Albert Edward | Edward | Elizabeth | Knights |
1884.1221 | Priscilla | Ephraim | Martha | Knights |
1886.0418 | Edith | Edward | Elizabeth | Knights |
1886.1017 | Benjamin | Ephraim | Martha | Knights |
1889.0616 | Rosa | Ephraim | Martha | Knights |
1892.1127 | Edward John | Ephraim | Martha | Knights |
RETURN TO TOP OF PAGE |
Runham Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1785.1224 | Edward (widower) | Esther Bunn | Knights |
1819.1019 | Edward | Amy ?????? | Knights |
1840.0102 | Samuel | Mary Henry | Knights |
1850.0609 | James | Maria Green | Knights |
1853.1029 | Edward | Jemima Snowley | Knights |
1881.1108 | Ephraim | Martha Thompson | Knights |
1883.1016 | Edward | Elizabeth Fann | Knights |
1883.1016 | Elvina | John W. Palmer | Knights |
1885.1019 | Edward James | Sarah Eliza Shrimpling | Knights |
RETURN TO TOP OF PAGE |
Runham Burials - Knights | |||
Date | Forename | Age/Comment | Surname Spelling |
1779.0815 | Edward | son of Edward and Mary | Knights |
1779.0827 | John | son of Edward and Mary | Knights |
1782.0606 | Mary | Knights | |
1796.0825 | Charlotte | infant daughter of Edward and Esther | Knights |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1871.0305 | Ambrose | Ambrose Frosdick | Mary | Knights |
1872.0616 | Lily Selina | Ambrose Frosdick | Mary | Knights |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Marriages - Knights | |||
Date | Forename | Spouse | Surname Spelling |
1738.0628 | Charles | Ellen Brown (from Caister) | Knights (from Ormesby) |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Burials - Knights | |||
Date | Forename | Age/Comment | Surname Spelling |
1847.0408 | William | Aged 57 | Knights |
1872.0714 | Lily Selina | Aged 8 weeks | Knights |
1875.0520 | Ambrose Frosdick | Aged 4 | Knights |
1917.1211 | Ambrose Frosdick | Aged 73, from Acle | Knights |
1924.0416 | Mary | Aged 80 | Knights |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Knights | ||||
Date | Forename | Father | Mother | Surname Spelling |
1718.0322 | Engle | Edward | Clementia | Knights |
1718.0525 | Mary | John | Mary | Knights |
1720.1117 | James | Edward | Clementia | Knights |
1721.1225 | Mary | Edward | Clementia | Knights |
1723.0922 | Engle | Edmund | Clemeti | Knights |
1725.0514 | Sarah | Edward | Clementia | Knights |
1726.1026 | Esther | Edward | Clementia | Knights |
1729.0420 | Lewis (daughter of) | Edward | Clementia | Knights |
RETURN TO TOP OF PAGE |
Winterton Burials - Knights | |||
Date | Forename | Age/Comment | Surname Spelling |
1747.0115 | Christopher | aged 76 | Knights |
1751.0524 | John | aged 83 | Knights |
1757.0905 | John | single man of 45, from Horsey | Knights |
1762.0618 | Benjamin | aged 54, Esq. | Knights |
1772.0227 | Rachel | widow of Benjamin | Knights |
1775.0000 | Elizabeth | Knights | |
1850.0120 | Harriet | aged 23 | Knights |
RETURN TO TOP OF PAGE |