Links to Parish Entries | |||
Caister on Sea | Marriages | ||
Filby | Marriages | ||
Martham | Burials | ||
Oby | Marriages | ||
Ormesby St. Michael | Marriages | ||
Repps with Bastwick | Burials |
Caister on Sea Marriages - Manning | |||
Date | Forename | Spouse | Surname Spelling |
1668.0331 | Frances | William Remar | Maning |
1682.0705 | Samuell | Hannah Robins | Maning |
1705.0514 | William | Rose Brand | Maning |
RETURN TO TOP OF PAGE |
Filby Marriages - Manning | |||
Date | Forename | Spouse | Surname Spelling |
1581.0731 | Elizabeth | Richard Love | Mannyng |
RETURN TO TOP OF PAGE |
Martham Burials - Manning | |||
Date | Forename | Age/Comment | Surname Spelling |
1659.0122 | Thomas | Manninge | |
RETURN TO TOP OF PAGE |
Oby Marriages - Manning | |||
Date | Forename | Spouse | Surname Spelling |
1602.0120 | John | Anne Cocke | Manninge |
1603.0502 | James | Ursula Cocke | Manninge |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - Manning | |||
Date | Forename | Spouse | Surname Spelling |
1795.0624 | Mary | Matthew Needham | Manning |
1796.1021 | Hester | Timothy Fellows | Manning |
RETURN TO TOP OF PAGE |
Repps with Bastwick Burials - Manning | |||
Date | Forename | Age/Comment | Surname Spelling |
1785.0105 | Ann | (late Tooke), aged 30 | Manning |
RETURN TO TOP OF PAGE |