Links to Parish Entries | |||
Filby | Baptisms | Marriages | Burials |
Hemsby | Marriages | Burials | |
Ormesby St. Margaret | Marriages | Burials | |
Runham | Baptisms | Marriages | |
Winterton | Baptisms | Marriages |
Filby Baptisms - Mingay | |||
Date | Forename | Father | Mother |
1847.0103 | Henry Mark | Richard | Ruth |
1850.0908 | Ann | Alfred | Martha |
1851.1109 | Martha | Alfred | Martha |
1854.1029 | Maria | Alfred | Martha |
1857.0103 | Henry Mark | Richard | Ruth |
1860.0315 | Alfred | Alfred | Martha |
1878.0217 | Alice Maud | - - - - | Martha |
RETURN TO TOP OF PAGE |
Filby Marriages - Abbott | |||
Date | Forename | Spouse | Surname Spelling |
1869.1228 | Caroline (from Yarmouth) | William Frosdick | Mingay |
RETURN TO TOP OF PAGE |
Filby Burials - Mingay | ||
Date | Forename | Age/Comment |
1878.0728 | Martha | aged 27 |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Mingay | ||
Date | Forename | Spouse |
1817.0715 | Lettice | George Emmerson |
RETURN TO TOP OF PAGE |
Hemsby Burials - Mingay | ||
Date | Forename | Age |
1804.0410 | Martha | aged 16 |
1823.0402 | Louisa | aged 12 months |
1843.1130 | Mary | aged 90 |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Mingay | ||
Date | Forename | Spouse |
1856.0316 | Mary Ann | John Smith |
1897.1004 | George Alfred | Elizabeth Ann Powley |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Mingay | ||
Date | Forename | Age/Comment |
1877.0208 | Richard | aged 21 |
RETURN TO TOP OF PAGE |
Runham Baptisms - Mingay | |||
Date | Forename | Father | Mother |
1834.0727 | Mary Ann | Richard | Ann |
1836.1012 | Maria | Richard | Ann |
1844.0630 | Elizabeth | Alfred | Martha |
1846.1129 | Caroline | Alfred | Martha |
1849.0408 | Mark Richard | b.b. | Caroline |
1851.0824 | Elizabeth Jane | Matthew | Caroline |
1852.1010 | William | b.b. | Caroline |
RETURN TO TOP OF PAGE |
Runham Marriages - Mingay | |||
Date | Forename | Spouse | Surname Spelling |
1854.0820 | Maria | James Kippen | Mingay |
1853.0814 | Richard | Mary (formerly Read) H-----ton (widow) | Mingay (widower) |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Mingay | |||
Date | Forename | Father | Mother |
1841.0808 | William Hubbard | b.b. | Louisa |
RETURN TO TOP OF PAGE |
Winterton Marriages - Mingay | ||
Date | Forename | Spouse |
1814.0118 | Anne | William Bessey |
RETURN TO TOP OF PAGE |