Links to Parish Entries | |||
Filby | Baptisms | Marriages | Burials |
Oby | Marriages | ||
Thrigby | Baptisms |
Filby Baptisms - Parr | ||||
Date | Forename | Father | Mother | Surname Spelling |
1748.1110 | Elizabeth | Robert | Mary | Par |
RETURN TO TOP OF PAGE |
Filby Marriages - Parr | |||
Date | Forename | Spouse | Surname Spelling |
1665.0416 | John | Elixebeth Manthorpe | Parr |
1699.0507 | John | Elizabeth Burr (Runham) | Parr |
1722.0404 | Emm | Robert Buxton (Ormesby) | Parr |
1734.0102 | John | Anne Ecclestone | Parr |
1742.0624 | Robert | Mary Narburgh | Parr |
1746.1116 | Mary | Benjamin Crow | Parr |
1774.1003 | Ann | John Patingall | Parr |
1782.1008 | Judith Frances | William Bussey | Parr |
1787.0115 | Elizabeth | Robert Piggin | Parr |
RETURN TO TOP OF PAGE |
Filby Burials - Parr | |||
Date | Forename | Age/Comment | Surname Spelling |
1746.0406 | Mary | daughter of Robert and Mary | Parr |
1747.0402 | John | an infant | Parr |
1752.1030 | Elizabeth | Parr | |
1767.0730 | John | Parr | |
1784.1015 | Elizabeth | aged 75, a spinster | Parr |
1793.0602 | Robert | aged 85, widower | Parr |
RETURN TO TOP OF PAGE |
Oby Marriages - Parr | |||
Date | Forename | Spouse | Surname Spelling |
1571.0920 | Thomas | Cicilie Winne | Parre |
RETURN TO TOP OF PAGE |
Thrigby Baptisms - Parr | ||||
Date | Forename | Father | Mother | Surname Spelling |
1672.0428 | Phillip | John | Elizabeth | Par |
RETURN TO TOP OF PAGE |