Links to Parish Entries | |||
Billockby | Marriages | ||
Filby | Marriages | ||
Repps with Bastwick | Marriages |
Billockby Marriages - Penbrooke | |||
Date | Forename | Spouse | Surname Spelling |
1658.0803 | Margarett | Edmund Tailor | Penbroke |
RETURN TO TOP OF PAGE |
Filby Marriages - Penbrooke | |||
Date | Forename | Spouse | Surname Spelling |
1568.0208 | Humfrey | Kateryn Norwiche | Penbroke |
1576.0522 | John | Cycylie Adams | Penbrooke |
1578.0913 | Roose | John Jexe | Penbroke |
1588.1202 | Edward | Anne Croske | Penbrooke |
1598.0703 | Richard | Kateryn Skurry | Penbrooke |
1603.0522 | - - - - - | Benedict Lyfton | Penbrooke |
1614.0815 | Thomas | Agnes Cooke | Penbrooke |
1624.1024 | John | Elizabeth Batteley | Penbroke |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Penbrooke | |||
Date | Forename | Spouse | Surname Spelling |
1727.0203 | Alice | William Veal (Stallum - W.) | Pembrook |
RETURN TO TOP OF PAGE |