Links to Parish Entries | |||
Caister on Sea | Marriages | ||
Filby | Baptisms | Marriages | Burials |
Hemsby | Baptisms | Marriages | Burials |
Martham | Baptisms | ||
Mautby | Baptisms | Marriages | Burials |
Ormesby St, Michael | Marriages | ||
Repps with Bastwick | Baptisms | Marriages | Burials |
Stokesby with Herringby | Baptisms | ||
Winterton | Baptisms |
Caister on Sea Marriages - Pettingill | |||
Date | Forename | Spouse | Surname Spelling |
1805.1105 | John | Jane Rump | Pettingill |
1814.0214 | Robert | Sarah Goatson | Pettingill |
1817.1225 | Edmund | Sarah Pettingill | Pettingill |
1817.1225 | Sarah | Edmund Pettingill | Pettingill |
RETURN TO TOP OF PAGE |
Filby Baptisms - Pettingill | ||||
Date | Forename | Father | Mother | Surname Spelling |
1672.0202 | Edmund | John | Em | Pettongall |
1674.1129 | John | John | Ann | Pettingale |
1675.0106 | Marey | John | Ema | Pettongall |
1677.0219 | Elizabeth | John | Ema | Pottingall |
1679.0328 | Rose | John | Emm | Pettengill |
1682.1113 | John | John | Emma | Pettingale |
1684.0110 | William | John | Amy | Pettingale |
1687.0414 | William | John | Emm | Pettingale |
1690.0410 | Robert | John | Emm | Pettingal |
1693.0614 | Emm | John | Emm | Pettingall |
1775.0516 | John | John | Ann | Patigall |
1776.0316 | Robert | John | Ann | Pettingill |
1781.0907 | Elizabeth (twin) | Herbert | Naomi | Pettingill |
1781.0907 | Naomi (twin) | Herbert | Naomi | Pettingill |
1782.0519 | Mary Ann | Robert | Ann | Pettingill |
1783.0907 | Robert | Robert | Ann | Pettingill |
1783.1225 | Edmund | Edmund | Elizabeth | Pettingill |
1784.1205 | Bridjam | Robert | Ann (Grimble) | Pettingill |
1786.0122 | Maria | Robert | Ann (Grimble) | Pettengill |
1787.0805 | Robert | Robert | Ann (Grimbel) | Pettengill |
1787.1021 | Elizabeth | Edmund | Margaret (Smith) | Pettingill |
1788.1019 | Elizabeth | Robert | Ann (Grimble) | Pettengill |
1789.1219 | Diana | Robert | Ann (Grimbal) | Pettingill |
1790.1128 | Charlotte | Robert | Ann (Grimbal) | Pettinggell |
RETURN TO TOP OF PAGE |
Filby Marriages - Pettingill | |||
Date | Forename | Spouse | Surname Spelling |
1667.0702 | Mary | Stephen Dix | Pettengall |
1672.0409 | John | Embe Demilord | Petingale |
1701.0617 | Emma | Edmund Harmer (from Oby) | Pettingale |
1774.1003 | John | Ann Parr | Patingall |
1780.0814 | Herbert | Naomi Duglas | Pettengill |
1780.1123 | Robert | Ann Grimble | Patingill |
1778.1008 | Mary | Samuel Crow | Patengall |
1783.1023 | Edmund | Margaret Smith | Pettengill |
1801.1012 | Robert | Mary Rump | Pettingill |
RETURN TO TOP OF PAGE |
Filby Burials - Pettingill | |||
Date | Forename | Age/Comment | Surname Spelling |
1674.0211 | John | Petingale | |
1675.0902 | John | Pettongall | |
1681.0213 | Widow | Pottongill | |
1686.0614 | Will | son of John and Emm | Pettingale |
1693.0204 | Emm | daughter of John and Emm | Pettingal |
1697.0610 | John | Pettingell | |
1707.1202 | Rose | Pettingale | |
1784.0316 | Robert | aged 6 months, son of Robert and Ann | Pettingill |
1787.0206 | Edmund | aged 5 months, son of Edmund and Margaret | Pettingill |
1788.0916 | Robert | aged 14 months, son of Robert and Ann | Pettingill |
1790.0420 | Bridjane | aged 5, daughter of Robert and Ann | Pettingill |
1793.0607 | Ann | aged 42, wife of Robert | Pettinggell |
1796.0822 | Dianney | aged 6 - daughter of Robert and Ann | Pettinggel |
1829.0408 | Robert | aged 79 | Pettingill |
1856.0911 | Elizabeth | aged 67 | Pettingill |
1829.0408 | Robert | aged 79 yrs | Pettingill |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - Pettingill | ||||
Date | Forename | Father | Mother | Surname Spelling |
1727.0507 | Francies | William | Mary | Pettengill |
1731.0312 | Robert | Wm | Jane/Mary? | Pettengill |
1733.0429 | Robert | Wm | Jeaney | Petengel |
1734.0728 | Robert | Wm | Jane | Pettengil |
1739.0606 | Janey | Wm | Janey | Petengill |
1797.1108 | Ann | Edmund | Margaret | Pettingall |
1799.0224 | Margaret | Edmund | Margaret | Pettingal |
1800.0330 | John | Edmund | Margaret | Pettingal |
1801.0712 | Rebecca | Edmund | Margaret | Pettingal |
1803.0313 | John | Edmund | Margaret | Pettingill |
1804.1028 | John | Edmund | Margt | Pettingill |
1806.0401 | Rebecca | Edmund | Margaret | Pettingall |
1839.0908 | Edward Mark Dow | Edward Fredock | Elizabeth | Pettingill |
1843.1112 | Mark Dow Petingale | Edward | Elizabeth | Petingale |
1847.0502 | George William | Edward | Elizabeth | Pettingill alias Dow |
1879.0511 | Ida | Walter | Catherine | Dowe Pettingill |
1880.0615 | Eva Eliza | Walter | Catherine | Pettingill |
1886.0808 | Virtue Rebecca | Walter | Catherine | Pettingill |
1886.0808 | Catherine | Walter | Catherine | Pettingill |
1886.0808 | Dora | Walter | Catherine | Pettingill |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Pettingill | |||
Date | Forename | Spouse | Surname Spelling |
1791.1006 | William | Elizabeth Fabb | Pettingill |
1815.0228 | Elizabeth | Samuel Dow | Pettingill |
1836.1117 | Edward | Elizabeth Woolstone | Pettingill |
1863.0921 | Edward Mark Dow | Sarah Ann Bramble | Pettingill |
1864.1018 | Ann Elizabeth Dowe | Richard Alfred Jennings | Pettingill |
1867.1110 | Emma Dowe | Isaac Robert Duffield | Pettingill |
1868.1109 | Elizabeth Margaret Dowe | James Gowan | Pettingill |
1875.1214 | Georgiana Dowe | Alfred Cracknell | Pettingill |
1877.1009 | Walter Dowe | Catherine Allen | Pettingill |
1877.1018 | Harriet Dowe | Henrey Woolston | Pettingill |
1897.1005 | Ida | Ralph Edmonds | Pettingill |
RETURN TO TOP OF PAGE |
Hemsby Burials - Pettingill | |||
Date | Forename | Age/Comment | Surname Spelling |
1735.0820 | John | son of Wm | Pettengel |
1735.1021 | Janey | daughter of Wm | Pettengel |
1739.0826 | Janey | daughter of Wm | Petengill |
1750.0622 | William | Penttengill | |
1782.0526 | Jane | Pattengle | |
1800.0714 | John | "infant son of Edmund and Margaret" | Pettingal |
1801.0924 | Rebecca | "aged 11 weeks, daughter of Edmund and Margarett" | Pettingill |
1803.0612 | John | "infant son of Edmund and Margarett" | Pettingill |
1805.0212 | John | "aged 4 months, son of Edmund and Margaret" | Pettingill |
1806.0704 | Rebecca | "aged 3 months, daughter of Edmund and Margaret" | Pettingill |
1829.0520 | Edmd | aged 38 | Pettingil |
1837.0724 | William | aged 44 | Pettinggill |
1844.1227 | Edmund | aged 87 | Pettingale |
1846.0127 | Mark Dow | aged 2 | Pettingill |
1847.0909 | Margaret | aged 83 | Pettingill |
1851.1113 | George William | aged 4 | Pettingill |
1852.0806 | Percy | aged 55 | Pettingill |
1898.0419 | Edward | aged 85 | Pettingill |
1903.0218 | Walter Dow | aged 50 | Pettingill |
RETURN TO TOP OF PAGE |
Martham Baptisms - Pettingill | ||||
Date | Forename | Father | Mother | Surname Spelling |
1782.0526 | Naomi | Harmer | Naomi | Pettingill |
1783.0105 | Walter Douglas | Harmer | Naomi | Pettingill |
1784.0522 | Harber | Harber | Naomi | Pettingill |
1786.0205 | Clementia | Harber | Naomi | Pettingill |
1787.0819 | William | Harber | Naomi | Pettingill |
1792.0718 | John Ellis | Harbor | Naomi | Pettingill |
1794.0415 | Elizabeth | Harber | Naomi | Pettingale |
RETURN TO TOP OF PAGE |
Mautby Baptisms - Pettingill | |||||
Date | Forename | Father | Mother | Surname Spelling | |
1681.0814 | Edward | John | Mary | Pettingill | |
1708.1206 | Elizabeth | John | Mary | Pettingall | |
1709.0314 | John | John | Mary | Pettingall | |
1711.1105 | William | John | Mary | Pettingall | |
1713.1013 | Robert | John | Mary | Pettingall | |
1715.1016 | Mary | John | Mary | Pettingall | |
1717.0925 | John | William | Jane | Pettingill | |
1717.0219 | Edmund | John | Mary | Pettingill | |
1719.1231 | Emm | John | Mary | Pettingall | |
1719.1231 | Mary | John | Mary | Pettingall | |
1758.0814 | Edmund (birth not baptism) | John | Mary | Pettingill | |
1794.0104 | William Febb | William | Elizabeth | Pettingill | |
1796.0417 | William | William | Elizabeth | Pettingill | |
1797.0430 | Elizabeth | William | Elizabeth | Pettingill | |
1798.0415 | Mary | William | Elizabeth | Pettingill | |
1799.0416 | Rhebecca | William | Elizabeth | Pettingill | |
1799.0416 | John | William | Elizabeth | Pettingill | |
1801.0119 | Elizabeth | William | Elizabeth | Pettingill | |
1802.0411 | William | William | Elizabeth | Pettingill | |
1807.0823 | Ann | William | Elizabeth | Pettingill | |
RETURN TO TOP OF PAGE |
Mautby Marriages - Pettingill | |||
Date | Forename | Spouse | Surname Spelling |
1744.1226 | Elizabeth | Edmund Ward | Pettingal |
1823.0806 | Mary | Steven Bateley Ecclestone | Pettingill |
1823.1009 | Rebecca | William Barned Crow | Pettingill |
1829.0107 | Maria | Thomas Tokelove | Pettingill |
RETURN TO TOP OF PAGE |
Mautby Burials - Pettingill | |||
Date | Forename | Age/Comment | Surname Spelling |
1717.0911 | Mary | daughter of John and Mary | Pettingill |
1719.0113 | Emm | daughter of John and Mary | Pettingill |
1719.0221 | Mary | daughter of John and Mary | Pettingill |
1721.0725 | Edmund | son of John and Mary | Pettingill |
1723.1227 | Mary | Pettingill | |
1757.0910 | Robt | Pettingil | |
1759.0710 | John | Pettingill | |
1781.1014 | Elizabeth | infant | Pettengill |
1782.0718 | Naomi | infant | Pettengill |
1782.0924 | John | aged 74 | Pettengill |
1784.0227 | Edmund | aged 2 months, son of Edmund and Margaret | Pettengill |
1789.0413 | John | aged 40 | Pettengill |
1790.0330 | Ann | Pettengill | |
1793.0220 | Mary | aged 63 | Pettingill |
1794.0326 | William Febb | son of William and Elizabeth | Pettingill |
1794.0526 | Harbart | aged 10 | Pettingill |
1795.1206 | William | aged 9 | Pettingill |
1796.0907 | William | aged 5 months, son of William and Elizabeth | Pettingill |
1797.0319 | Clementia | aged 11 | Pettingell |
1799.0526 | John | infant, son of William and Elizabeth | Pettingill |
1799.1225 | Elizabeth | infant, daughter of William and Elizabeth | Pettingill |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - Pettingill | |||
Date | Forename | Spouse | Surname Spelling |
1799.1121 | Elizabeth | William Manship | Pettingall |
RETURN TO TOP OF PAGE |
Repps with Bastwick Baptisms - Pettingill | ||||
Date | Forename | Father | Mother | Surname Spelling |
1714.1109 | Robert | Robert | Mary | Pettingill |
1715.1226 | William | Robert | Mary | Pettingill |
1717.0403 | John | Robert | Mary | Pettingill |
1718.0407 | Mary | Robert | Mary | Pettingill |
1719.0524 | Mary | Robert | Mary | Pettingill |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Pettingill | |||
Date | Forename | Spouse | Surname Spelling |
1713.1020 | Robert | Mary Hall | Pettingill |
RETURN TO TOP OF PAGE |
Repps with Bastwick Burials - Pettingill | |||
Date | Forename | Age/Comment | Surname Spelling |
1717.0705 | John | son of Robert and Mary | Pettingill |
1718.0610 | Mary | daughter of Robert and Mary | Pettingill |
1719.0707 | Mary | daughter of Robert and Mary | Pettingill |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Baptisms - Pettingill | ||||
Date | Forename | Father | Mother | Surname Spelling |
1785.0612 | Mary | Edmund | Margaret | Pettingle |
1786.1008 | Edmund | Edmund | Margaret | Pettingle |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Pettingill | ||||
Date | Forename | Father | Mother | Surname Spelling |
1749.0502 | John | John | Mary | Pettingale |
1750.0415 | Mary | John | Mary | Pettingale |
1751.1103 | Robert | John | Mary | Pettingale |
1753.0301 | William | John | Mary | Pettingale |
1755.0824 | Elizabeth | John | Mary | Pettingale |
1756.0323 | Herber (sic) | John | Mary | Pettingale |
RETURN TO TOP OF PAGE |