Links to Parish Entries | |||
Ashby with Oby and Thurne | Marriages | ||
Filby | Marriages | ||
Hemsby | Baptisms | Burials | |
Ormesby St. Margaret | Marriages | Burials | |
Repps with Bastwick | Marriages | Burials | |
Winterton | Burials |
Ashby with Oby and Thurne Marriages - Roberts | |||
Date | Forename | Spouse | Surname Spelling |
1811.0715 | Sarah | William Hollis | Roberts |
RETURN TO TOP OF PAGE |
Filby Marriages - Roberts | |||
Date | Forename | Spouse | Surname Spelling |
1665.0626 | Robert | Mary More | Roberson |
1838.1025 | Sarah | Benjamin (Widower) Barker | Roberts |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - Roberts | ||||
Date | Forename | Father | Mother | Surname Spelling |
1870.0906 | George | James | Ann | Roberts |
RETURN TO TOP OF PAGE |
Hemsby Burials - Roberts | |||
Date | Forename | Age/Comment | Surname Spelling |
1873.0207 | George | aged 3 | Roberts |
1882.1230 | Henry | aged 33, from Yarmouth | Roberts |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Roberts | |||
Date | Forename | Spouse | Surname Spelling |
1757.1101 | George | Elizabeth Love | Robertson |
1888.0704 | Mary Ellen | Thomas William Kerrison | Roberts |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Roberts | |||
Date | Forename | Age/Comment | Surname Spelling |
1900.0216 | Walter James | aged 58 | Roberts |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Roberts | |||
Date | Forename | Spouse | Surname Spelling |
1756.0502 | Mary Ann | John Palmer | Roberson |
RETURN TO TOP OF PAGE |
Repps with Bastwick Burials - Roberts | |||
Date | Forename | Age/Comment | Surname Spelling |
1749.0516 | Jeremiah | Robertson | |
1752.0420 | Margaret | Roberson | |
1752.0511 | Robert | Roberson | |
1754.0000 | Susan | Roberson | |
RETURN TO TOP OF PAGE |
Winterton Burials - Roberts | |||
Date | Forename | Age/Comment | Surname Spelling |
1859.1029 | Robert | Shipwrecked from ”Maugham”, wrecked 25th October | Robertson |
RETURN TO TOP OF PAGE |