Links to Parish Entries | |||
Ashby with Oby and Thurne | Baptisms | Marriages | Burials |
Caister | Marriages | ||
Filby | Baptisms | Marriages | Burials |
Fleggburgh | Marriages | Burials | |
Hemsby | Marriages | Burials | |
Martham | Baptisms | Marriages | Burials |
Ormesby St. Margaret | Marriages | ||
Ormesby St. Michael | Marriages | ||
Repps with Bastwick | Baptisms | Marriages | Burials |
Runham | Baptisms | Marriages | Burials |
Stokesby with Herringby | Burials | ||
Winterton | Baptisms | Marriages | Burials |
Ashby with Oby and Thurne Baptisms - Robinson | |||
Date | Forename | Father | Mother |
1651.1110 | Willow | John | Hellen |
1658.0815 | Mary | John | Mary |
1659.1023 | Frances | John | Mary |
1662.0405 | John | John | Mary |
1665.1003 | Robert | John | |
RETURN TO TOP OF PAGE |
Ashby with Oby and Thurne Marriages - Robinson | ||
Date | Forename | Spouse |
1640.1004 | John | Hellen Rispon |
1704.0417 | Mary | Robert Locke (widower) |
1717.1008 | Elizabeth | John Brewster |
RETURN TO TOP OF PAGE |
Ashby with Oby and Thurne Burials - Robinson | ||
Date | Forename | Age/Comment |
1638.0507 | Susan | |
1648.0204 | Thomas | son of John |
1653.0819 | John | son of John |
RETURN TO TOP OF PAGE |
Caister on Sea Marriages - Robinson | ||
Date | Forename | Spouse |
1577.1103 | Elizabeth | Thomas Brownley |
1685.0523 | Robert | Anna Goldworth |
RETURN TO TOP OF PAGE |
Filby Baptisms - Robinson | |||
Date | Forename | Father | Mother |
1780.0507 | Sarah | John | Lydia |
RETURN TO TOP OF PAGE |
Filby Marriages - Robinson | ||
Date | Forename | Spouse |
1665.0626 | Robert | Mary More |
1698.0307 | Hannah | Thomas Mathews |
1782.1011 | Sarah | Stephen Bessey |
1901.0101 | Daniel James | Effie Celia English |
RETURN TO TOP OF PAGE |
Filby Burials - Robinson | ||
Date | Forename | Age/Comment |
1794.0617 | Sarah | aged 64, wife of John, late Mickelborrow |
RETURN TO TOP OF PAGE |
Fleggburgh Marriages - Robinson | ||
Date | Forename | Spouse |
1623.1227 | John | Susan Smith |
1679.0405 | Robert | Mary Green |
1754.0510 | Anne | Jonathan Carr |
RETURN TO TOP OF PAGE |
Fleggburgh Burials - Robinson | |||
Date | Forename | Age/Comment | |
1746.0328 | Sarah | daughter of William and Sarah | |
1756.1230 | William | aged 70 | |
1771.1209 | Sarah | a widow | |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Robinson | ||
Date | Forename | Spouse |
1817.1225 | John | Judith Long |
1898.0915 | William Ferrar | Alice Rudd |
RETURN TO TOP OF PAGE |
Hemsby Burials - Robinson | ||
Date | Forename | Age/Comment |
1852.0317 | John | aged 66 |
1852.1003 | Elizabeth | an infant |
1867.0227 | Judith | aged 84 |
RETURN TO TOP OF PAGE |
Martham Baptisms - Robinson | |||
Date | Forename | Father | Mother |
1592.0708 | Jhon | Jhon | |
1613.0213 | Robert | Richard | |
1613.0227 | Margaret | Richard | |
1615.0317 | William | Richard | |
1619.0206 | Thomas | Richard | |
1622.0602 | Elizabeth | Richard | |
1630.0425 | John | Thomas | |
1643.0225 | Elizabeth | Jeremie | |
1645.1230 | Robert | Jeremie | |
1647.0126 | John | Jeremy | |
1652.1003 | Mary | Jeremy | |
1664.0918 | Elizabeth | John | |
1670.0405 | John | John | |
1671.0924 | Mary | John | Margaret |
1674.1122 | Alice | John | Margaret |
1689.0715 | William | Henry | |
1696.0221 | Anna | Hugh | Amy |
1698.0731 | Lemon | Hugh | Amy |
1699.1105 | James | Hugh | Amy |
1701.0530 | Elizabeth | Hugh | Amy |
1710.0512 | Martha | William | Elizabeth |
1712.0703 | Elizabeth | William | Elizabeth |
1715.0409 | Richard | William | |
1720.1229 | Susanne | William | Elizabeth |
RETURN TO TOP OF PAGE |
Martham Marriages - Robinson | ||
Date | Forename | Spouse |
1589.1127 | Jhon | Margaret Whight |
1603.1120 | Joane | John Wattes |
1612.1123 | Richard | Margaret Mihill |
1721.0721 | Richard | Ann Gettson |
1742.0515 | Elizabeth (a widow) | Benjamin Bennett |
RETURN TO TOP OF PAGE |
Martham Burials - Robinson | ||
Date | Forename | Age/Comment |
1589.0626 | Catherin | w. of Jhon |
1600.0901 | Thomas | |
1610.0126 | Widow Robinson | |
1619.0203 | Margret | w. of John (dec.) |
1619.0213 | Thomas | s. of Richard |
1619.0822 | John | |
1632.0928 | Margret | w. of Richard |
1661.0525 | Elizabeth | w. of Thomas |
1672.0616 | Thomas | |
1672.0901 | Mary | w. of Thomas |
1680.1217 | John | husband of Margaret |
1682.0315 | Elizabeth | daughter of John |
1697.0813 | Ann | daughter of Hugh |
1698.1123 | Margaret | widow |
1700.1027 | James | ? |
1713.0726 | d. of | Edmund and Elizabeth |
1714.0229 | d. of | Edmund and Elizabeth |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Robinson | ||
Date | Forename | Spouse |
1759.1030 | Mary | Samuel Russel |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - Robinson | ||
Date | Forename | Spouse |
1703.0926 | Elizabeth | William Goffin |
1886.0511 | Francis | Achilli George Gouron |
1902.0206 | Lilly Frances | Herbert Sands Groves |
RETURN TO TOP OF PAGE |
Runham Baptisms - Robinson | |||
Date | Forename | Father | Mother |
1682.0901 | Ann | Jeremy | Anna |
1685.0806 | John | Jeremy | Anna |
1687.0229 | Elizabeth | Jeremiah | Ann |
1693.0510 | ?????? | Jeremy | Hannah |
1696.0126 | Anne | Hannah (widow) | |
RETURN TO TOP OF PAGE |
Runham Marriages - Robinson | ||
Date | Forename | Spouse |
1674.0420 | Jeremy | Anna Arnup |
RETURN TO TOP OF PAGE |
Runham Burials - Robinson | ||
Date | Forename | Age/Comment |
1677.1210 | Arthur | |
RETURN TO TOP OF PAGE |
Repps with Bastwick Baptisms - Robinson | |||
Date | Forename | Father | Mother |
1691.0802 | George | John | Anne |
1698.1118 | Mary | Robert | Mary |
1700.0901 | Robert | Robert | Mary |
1702.0329 | Ann | Robert | Mary |
1703.0912 | John | Robert | Mary |
1704.0223 | Jeremy | Robert | Mary |
1708.0424 | Ann | Robert | Mary |
1712.0727 | Robert | Robert | Mary |
1713.1220 | Sarah | John | ????????? |
1731.0802 | Robert | Jeremiah | Mary |
1734.0709 | John | Jeremiah | |
1738.0124 | Elizabeth | Jeremiah | |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Robinson | ||
Date | Forename | Spouse |
1687.0427 | John | Ann Brown |
1729.1023 | Jeremiah | Mary Ann Yallop |
1732.1019 | Robert (a widow) | Margret Nudd (a widow) |
RETURN TO TOP OF PAGE |
Repps with Bastwick Burials - Robinson | ||
Date | Forename | Age/Comment |
1691.1129 | Francis | Infant |
1693.1220 | John | ? |
1705.0209 | John | ? |
1708.0402 | Robert | ? |
1708.1013 | Ann | ? |
1710.0712 | Ann | widow |
1712.1008 | Robert | Infant |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Burials - Robinson | |||
Date | Forename | Age/Comment | |
1830.0118 | Lucy Ann | Aged 37 | |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Robinson | |||
Date | Forename | Father | Mother |
1853.0710 | Agnes Fanny | John | Catherine |
1857.0301 | Rosanna | John | Catherine |
1863.0125 | Alice | John | Catherine |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Robinson | ||
Date | Forename | Spouse |
1890.0715 | Alexander James | Anne Smith |
RETURN TO TOP OF PAGE |
Winterton Burials - Robinson | ||
Date | Forename | Age/Comment |
1678.0121 | Hubert | ? |
RETURN TO TOP OF PAGE |