Links to Parish Entries | |||
Filby | Baptisms | Marriages | Burials |
Hemsby | Marriages | ||
Martham | Marriages | ||
Repps with Bastwick | Baptisms | ||
Winterton | Baptisms | Marriages | Burials |
Filby Baptisms - Waite | ||||
Date | Forename | Father | Mother | Surname Spelling |
1737.0409 | Thomas | Thomas | Bridjane | Whaites |
RETURN TO TOP OF PAGE |
Filby Marriages - Waite | |||
Date | Forename | Spouse | Surname Spelling |
1663.0817 | Thomas | Susan Burges | Whaites |
1736.0608 | Thomas | Bridjane Cowper | Whaites |
RETURN TO TOP OF PAGE |
Filby Burials - Waite | |||
Date | Forename | Age/Comment | Surname Spelling |
1742.0114 | Elizabeth | Whaites | |
1775.0627 | Elizabeth | wife of Samuel | Wates |
1775.1007 | Samuel | Wates | |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Waite | |||
Date | Forename | Spouse | Surname Spelling |
1867.0107 | James | Emma Thirtle | Waite |
RETURN TO TOP OF PAGE |
Martham Marriages - Waite | |||
Date | Forename | Spouse | Surname Spelling |
1798.1109 | Robert | Elizabeth Francis | Whaites |
RETURN TO TOP OF PAGE |
Repps with Bastwick Baptisms - Waite | ||||
Date | Forename | Father | Mother | Surname Spelling |
1769.1112 | Elizabeth | ???????? | Susan | Wates |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Waite | ||||
Date | Forename | Father | Mother | Surname Spelling |
1868.0110 | Alice Charlotte | James | Emma | Waite |
RETURN TO TOP OF PAGE |
Winterton Marriages - Waite | |||
Date | Forename | Spouse | Surname Spelling |
1889.0205 | Alice Charlotte | Albert John Pratt | Waite |
1892.0724 | John Henry | Jane Smith | Waite |
RETURN TO TOP OF PAGE |
Winterton Burials - Waite | |||
Date | Forename | Age/Comment | Surname Spelling |
1851.0815 | Ann Kettle | aged 3 | Waite |
1853.0518 | John Martin | aged 51 | Waite |
1894.0510 | Ellen Jane | aged 1 year | Waite |
1896.0910 | Agnatta | aged 9 | Waite |
1900.0115 | Alice May | aged 22 months | Waite |
RETURN TO TOP OF PAGE |