Links to Parish Entries | |||
Billockby | Marriages | ||
Caister on Sea | Baptisms | Marriages | Burials |
Filby | Baptisms | Marriages | Burials |
Fleggburgh | Burials | ||
Martham | Marriages | Burials | |
Oby | Marriages | ||
Ormesby St. Margaret | Marriages | ||
Ormesby St. Michael | Baptisms | Marriages | |
Runham | Baptisms | Marriages | |
Stokesby with Herringby | Baptisms | Marriages | Burials |
Thrigby | Burials | ||
Winterton | Burials |
Billockby Marriages - White | |||
Date | Forename | Spouse | Surname Spelling |
1611.0331 | John | Katherine Brunsunne | White |
RETURN TO TOP OF PAGE |
Caister on Sea Baptisms - White | ||||
Date | Forename | Father | Mother | Surname Spelling |
1596.1101 | ffrances | Christopher | - - - - | White |
1599.0523 | Thomas | Christopher | Tomessin | White |
1602.0403 | Henry | Christopher | Tomesyn | White |
1604.1021 | Rose | Christopher | Tomesin | White |
1605.0101 | John | Christopher | Tomesyn | White |
RETURN TO TOP OF PAGE |
Caister on Sea Marriages - White | |||
Date | Forename | Spouse | Surname Spelling |
1678.0906 | Elizabeth | Richard Merrice | White |
1679.1026 | Edmond | Elizabeth Sales | White |
1682.1114 | Elizabeth | Richard Mitchell | White |
1714.1007 | Charity | John Dane | White |
1744.1004 | Elizabeth | Edward Berry | White |
1761.0917 | Robert | Sally Nuthall | White |
1791.0713 | Mary | Richard Sutton | White |
RETURN TO TOP OF PAGE |
Caister on Sea Burials - White | |||
Date | Forename | Age/Comment | Surname Spelling |
1567.0229 | John | White | |
1596.0510 | John | White | |
1597.0727 | ffrances | White | |
1603.0901 | Henry | White | |
1604.1107 | Rose | Whit | |
1610.0824 | Diones | White | |
RETURN TO TOP OF PAGE |
Filby Baptisms - White | ||||
Date | Forename | Father | Mother | Surname Spelling |
1828.1012 | William | William | Elizabeth | White |
1830.1205 | Susan | William | Elizabeth | White |
RETURN TO TOP OF PAGE |
Filby Marriages - White | |||
Date | Forename | Spouse | Surname Spelling |
1706.0104 | Susan | John Durrant | White |
1901.0101 | Anna Agnes | Alfred Youngs | White |
RETURN TO TOP OF PAGE |
Filby Burials - White | |||
Date | Forename | Age/Comment | Surname Spelling |
1791.0531 | Matthew | aged 17 weeks, son of Jhon and Ann (Dunt) | White |
RETURN TO TOP OF PAGE |
Fleggburgh Burials - White | |||
Date | Forename | Age/Comment | Surname Spelling |
1745.0905 | Thomas | infant son of Robert and Clementia, from Yarmouth | White |
1747.1224 | Burton | 4th son of Robert and Anne | White |
1754.0924 | Gostlin | son of Robert, rector | White |
1757.0110 | Anne | wife of Robert (the rector) | White |
1764.0814 | Robert | son of Robert (surgeon) and Anne | White |
RETURN TO TOP OF PAGE |
Martham Marriages - White | |||
Date | Forename | Spouse | Surname Spelling |
1758.0328 | Henry | Susan Page | White |
RETURN TO TOP OF PAGE |
Martham Burials - White | |||
Date | Forename | Age/Comment | Surname Spelling |
1652.1027 | Joanethe | wife of Henry | White |
1661.1024 | - - - - | Wid. | White |
1708.0511 | late wife | wife of John | White |
RETURN TO TOP OF PAGE |
Oby Marriages - White | |||
Date | Forename | Spouse | Surname Spelling |
1602.1101 | Richard | Joane Dent | White |
1618.0816 | Margery | John Tibalds | White |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - White | |||
Date | Forename | Spouse | Surname Spelling |
1760.0417 | Elizabeth | William Powley | White |
1843.0323 | Susannah | Robert Flowerdew | White |
1898.0103 | Annie Maria | Henry Isaac Hannant | White |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Baptisms - White | ||||
Date | Forename | Father | Mother | Surname Spelling |
1875.0704 | George James | George | Eliza | White |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - White | |||
Date | Forename | Spouse | Surname Spelling |
1865.0223 | Harriet Elizabeth | George Lawson | White |
RETURN TO TOP OF PAGE |
Runham Baptisms - White | ||||
Date | Forename | Father | Mother | Surname Spelling |
1835.0723 | Sarah Ann | William | Elizabeth | White |
1839.0830 | William | William | White | |
1840.1018 | Elizabeth | William | Elizabeth | White |
1842.1129 | Robert | William | Elizabeth | White |
1846.1009 | William | William | Elizabeth | White |
1848.1120 | John William | Henry | Sarah Ann | White |
1852.1017 | Ann Elizabeth | Henry | Sarah | White |
1854.0729 | Susan | Henry | Sarah | White |
1854.0731 | Elizabeth | Illeg. | Sarah Ann | White |
1858.0116 | Mary Ann | b.b. | Susannah | White |
RETURN TO TOP OF PAGE |
Runham Marriages - White | |||
Date | Forename | Spouse | Surname Spelling |
1826.0202 | William | Elizabeth Milam | White |
1847.1024 | Henry | Ann Rudd | White |
1859.0120 | Susan | Henry Nicholls | White |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Baptisms - White | ||||
Date | Forename | Father | Mother | Surname Spelling |
1875.0411 | Edith Mary | Samuel | Elizabeth Ann | White |
1876.0820 | Samuel Belward? | Samuel | Elizabeth Ann | White |
1878.0714 | Anna Maria | Samuel | Elizabeth Ann | White |
1880.0411 | Alice Elizabeth | Samuel | Elizabeth Ann | White |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Marriages - White | |||
Date | Forename | Spouse | Surname Spelling |
1819.0106 | Mary | Robert Knowles (Caister) | White |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Burials - White | |||
Date | Forename | Age/Comment | Surname Spelling |
1883.0323 | Alice Elizabeth | Aged 3 | White |
1892.0413 | Alice Elizabeth | Aged 6 | White |
1916.0901 | May Gladys | Aged 7 days | White |
1927.0625 | Elizabeth Ann | Aged 79, from South Walsham | White |
RETURN TO TOP OF PAGE |
Thrigby Burials - White | |||
Date | Forename | Age/Comment | Surname Spelling |
1791.0223 | Edward | rector of Thrigby | White |
RETURN TO TOP OF PAGE |
Winterton Burials - White | |||
Date | Forename | Age/Comment | Surname Spelling |
1748.0814 | Alice | aged 67, single | White |
1879.0616 | John | aged 57 | White |
RETURN TO TOP OF PAGE |