Links to Parish Entries | |||
Filby | Marriages | ||
Hemsby | Marriages | ||
Oby | Marriages | ||
Ormesby St. Margaret | Marriages | ||
Repps with Bastwick | Marriages | ||
West Somerton | Marriages | ||
Winterton | Baptisms | Burials |
Filby Marriages - Winter | |||
Date | Forename | Spouse | Surname Spelling |
1763.0815 | Anne | William Barker | Winter |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Winter | |||
Date | Forename | Spouse | Surname Spelling |
1778.0908 | John | Mary Ann Hodds | Winter |
RETURN TO TOP OF PAGE |
Oby Marriages - Winter | |||
Date | Forename | Spouse | Surname Spelling |
1718.1019 | Mary | Joseph Press | Winter |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Winter | |||
Date | Forename | Spouse | Surname Spelling |
1881.0605 | Charles John | Caroline Clarke | Winter |
RETURN TO TOP OF PAGE |
Repps with Bastwick Marriages - Winter | |||
Date | Forename | Spouse | Surname Spelling |
1803.0510 | Verity | Robert Bensley (a widower) | Winter |
RETURN TO TOP OF PAGE |
West Somerton Marriages - Winter | |||
Date | Forename | Spouse | Surname Spelling |
1743.0202 | Thomas | Elizabeth Tod | Winter |
1758.1010 | Mary | Samuel Dyball | Winter |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Template | ||||
Date | Forename | Father | Mother | Surname Spelling |
1740.0601 | Mary | Robert | Lydia | Winter |
1742.0806 | Susan | Robert | Lydia | Winter |
1744.0805 | Elizabeth | Robert | Lydia | Winter |
1746.0511 | Hannah | Robert | Lydia | Winter |
1751.1103 | Jemima | Robert | Lydia | Winters |
1780.0514 | Verity | John | Mary | Winter |
RETURN TO TOP OF PAGE |
Winterton Burials - Winter | |||
Date | Forename | Age/Comment | Surname Spelling |
1748.0429 | Robert | Winter | |
1751.1114 | Jemima | infant daughter of Robert and Lydia | Winter |
1755.0711 | Lydia | aged 46, wife of Robert | Winter |
1759.0404 | Robert | aged 58, from Somerton | Winter |
RETURN TO TOP OF PAGE |