| Links to Parish Entries | |||
| Ashby with Oby and Thurne | Marriages | ||
| Billockby | Marriages | ||
| Caister on Sea | Baptisms | Marriages | |
| Filby | Marriages | ||
| Fleggburgh | Marriages | ||
| Hemsby | Baptisms | Marriages | |
| Martham | Baptisms | Marriages | Burials |
| Ormesby St. Margaret | Burials | ||
| Ormesby St. Michael | Baptisms | Marriages | |
| Repps with Bastwick | Burials | ||
| Stokesby with Herringby | Baptisms | Burials | |
| Ashby with Oby and Thurne Marriages - Nudd | |||
| Date | Forename | Spouse | Surname Spelling |
| 1789.0222 | Susannah | James Shrieve | Nud |
| RETURN TO TOP OF PAGE | |||
| Billockby Marriages - Nudd | |||
| Date | Forename | Spouse | Surname Spelling |
| 1658.0921 | Jane | Andrew Smith | Nudd |
| RETURN TO TOP OF PAGE | |||
| Caister on Sea Baptisms - Nudd | ||||
| Date | Forename | Father | Mother | Surname Spelling |
| 1579.0124 | Elizabeth | William | Jone | Nud |
| 1634.0330 | Sara | William | - - - - | Nud |
| 1634.1127 | Thomas | William | - - - - | Nudde |
| 1639.0216 | Hennery | William | Mary | Nud |
| 1642.0828 | Elizabeth | William | Mary | Nud |
| 1644.1013 | William | William | Mary | Nud |
| 1646.0207 | Ruth | William | Mary | Nud |
| 1647.0518 | Edward | John | Elizabeth | Nud |
| 1649.0204 | Jeames | John | Elizabeth | Nud |
| 1649.0621 | Samuell | William | Mary | Nud |
| RETURN TO TOP OF PAGE | ||||
| Caister on Sea Marriages - Nudd | |||
| Date | Forename | Spouse | Surname Spelling |
| 1657.0707 | Robart | Mary Baungs | Nudd |
| 1662.0403 | Francis | Edmund Neave | Nud |
| 1671.0515 | Robert | Margarett Bennett | Nudd |
| 1672.0421 | Samuell | Elizabeth Bacon | Nud |
| 1680.0706 | Joseph | Frances Yallop | Nudd |
| 1684.0205 | Mary | John Bacon | Nudd |
| 1693.0323 | Mary | William Nicholls | Nudd |
| 1746.0203 | Thomas | Anne Greenwood | Nud |
| RETURN TO TOP OF PAGE | |||
| Filby Marriages - Nudd | |||
| Date | Forename | Spouse | Surname Spelling |
| 1567.0203 | Mary | William Adams | Nudd |
| 1573.0118 | Johanne | Henry Whelpesdale | Nudd |
| 1661.0418 | Elizabeth (widow) | Robert Oakes | Nud from Thrygbye |
| 1702.0128 | Alice | Nicholas Helmes | Nud |
| 1753.0118 | Johanne | Henry Whelpsedale | Nudd |
| RETURN TO TOP OF PAGE | |||
| Fleggburgh Marriages - Nudd | |||
| Date | Forename | Spouse | Surname Spelling |
| 1815.0403 | Elizabeth | Thomas Trett | Nudd |
| 1817.0107 | Ann | John Sutton | Nudd |
| 1837.0126 | Margaret | Thomas Green | Nudd |
| RETURN TO TOP OF PAGE | |||
| Hemsby Baptisms - Nudd | ||||
| Date | Forename | Father | Mother | Surname Spelling |
| 1856.0907 | Ellen Susannah | Arthur Robert | Emma | Nudd |
| RETURN TO TOP OF PAGE | ||||
| Hemsby Marriages - Nudd | |||
| Date | Forename | Spouse | Surname Spelling |
| 1784.1026 | Mary | Samuel Goss | Nudd |
| 1789.0119 | Hannah | John Goss | Nudd |
| RETURN TO TOP OF PAGE | |||
| Martham Baptisms - Nudd | ||||
| Date | Forename | Father | Mother | Surname Spelling |
| 1679.0921 | Robert | Joseph | Mary | Nud |
| 1681.0703 | Joseph | Joseph | Frances | Nud |
| 1672.0512 | Margaret | William | Lydia | Nudd |
| 1673.0201 | Diane | William | Lydia | Nudd |
| 1675.0418 | Ann | William | Lydia | Nudd |
| 1676.0226 | Martha | William | Lydia | Nudd |
| 1682.0114 | Mary | Joseph | - - - - | Nudd |
| RETURN TO TOP OF PAGE | ||||
| Martham Marriages - Nudd | |||
| Date | Forename | Spouse | Surname Spelling |
| 1703.0930 | Dinah | Samuel Goerge | Nudd |
| RETURN TO TOP OF PAGE | |||
| Martham Burials - Nudd | |||
| Date | Forename | Age/Comment | Surname Spelling |
| 1680.0425 | Martha | daughter of William | Nud |
| 1681.0823 | Frances | wife of Joseph | Nud |
| 1681.0901 | Joseph | son of Joseph | Nud |
| 1682.0121 | Mary | wife of Joseph | Nudd |
| 1710.0918 | Mary | a widow | Nudd |
| RETURN TO TOP OF PAGE | |||
| Ormesby St. Margaret Burials - Nudd | |||
| Date | Forename | Age/Comment | Surname Spelling |
| 1818.0607 | Richard | aged 83 | Nudd |
| 1829.0719 | Lydia | aged 89, a widow | Nudd |
| RETURN TO TOP OF PAGE | |||
| Ormesby St. Michael Baptisms - Nudd | ||||
| Date | Forename | Father | Mother | Surname Spelling |
| 1716.1220 | Jacob | Edward | Ann | Nud |
| 1648.0325 | William | Joseph | Katherine | Nudd |
| 1650.1023 | Thomas | Joseph | Catherine | Nudd |
| 1653.0908 | Joseph | Joseph | Cathren | Nudd |
| 1656.1103 | Edward | Joseph | Cathren | Nudd |
| 1664.0110 | Catherine | Joseph | Catherine | Nudd |
| 1673.0629 | William | William | Ann | Nudd |
| 1675.0415 | Thomas | William | Ann | Nudd |
| 1676.0702 | William | William | Ann | Nudd |
| 1826.0321 | Sophia | James | Elizabeth | Nudd |
| RETURN TO TOP OF PAGE | ||||
| Ormesby St. Michael Marriages - Nudd | |||
| Date | Forename | Spouse | Surname Spelling |
| 1631.0206 | Jone | Henry Dow | Nud |
| 1681.1109 | Joseph | Mary Ranningham | Nudd (fromMartham) |
| 1689.0405 | Jacobus | Maria Cowper (from Ormesby St.Margaret) |
Nudd (from Caister) |
| 1699.1005 | Abigail | John Wright | Nudd |
| 1712.0412 | Edward | Susanna Empson | Nudd |
| 1716.1101 | Edward | Anna Welsh | Nud |
| 1825.1127 | James | Elizabeth Hubbard | Nudd (from Yarmouth) |
| RETURN TO TOP OF PAGE | |||
| Repps with Bastwick Burials - Nudd | |||
| Date | Forename | Age/Comment | Surname Spelling |
| 1803.0503 | Mary | aged 29, married woman | Nudd |
| RETURN TO TOP OF PAGE | |||
| Stokesby with Herringby Baptisms - Nudd | ||||
| Date | Forename | Father | Mother | Surname Spelling |
| 1795.1011 | Mary | b.b. | Elizabeth | Nudd |
| RETURN TO TOP OF PAGE | ||||
| Stokesby with Herringby Burials - Nudd | |||
| Date | Forename | Age/Comment | Surname Spelling |
| 1800.1109 | Elizabeth | an infant | Nudd |
| RETURN TO TOP OF PAGE | |||